Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹11.0023-3.76% 1 day change | 9.9% | App exclusive | ₹125 Cr |
| AUM (Fund size) | ₹125 Cr |
| Exit load | 1.0% Exit load of 1%, if redeemed within 1 year.! |
| Lock-in Period | Nil |
| Age | 8 m since May 15, 2025 |
| Benchmark | NA |
| Min. investment | SIP: ₹1000 & Lumpsum: ₹5000 |
| Expense ratio | 0.99% as on Feb 02, 2026 |
| Plan type | Regular |
| Risk | Moderately High |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 0.02% | -1.28% |
| 3 Months | 3.28% | 1.97% |
| 6 Months | 8.69% | 7.46% |

Large Cap 17.22%
Mid Cap 2.64%
Small Cap 0.04%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
AAA 40.605968%
SOV 8.991806%
Cash & Call Money 4.46353%
AA+ 3.595755%
Others 1.68%
Mutual Fund 98.57%
CBLO 1.68%
Baroda BNP Paribas Gold ETF - Growth 20.8%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Multi Asset Active FoF | 0.02% | 8.69% | N.A. | N.A. | N.A. | N.A. |
| Kotak Multi Asset Omni FoF | -2.32% | 8.57% | 15.67% | 18.57% | 17.86% | 15.67% |
| ICICI Prudential Multi Asset Fund | -2.24% | 7.19% | 13.88% | 18.83% | 20.12% | 16.92% |
| ICICI Prudential Dynamic Asset Allocation Active FoF | -2.12% | 1.91% | 8.8% | 13.07% | 12.16% | 12.75% |
| Nippon India Multi Asset Allocation Fund | -0.67% | 10.8% | 21.44% | 20.35% | 16.22% | 9.24% |
| SBI Multi Asset Allocation Fund | -0.54% | 10.45% | 18.95% | 18.98% | 14.67% | 11.85% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Baroda BNP Paribas Multi Asset Active FoF | N.A. | N.A. | N.A. | N.A. |
| Kotak Multi Asset Omni FoF | 7.92 | 0.88 | 1.66 | 2.01 |
| ICICI Prudential Multi Asset Fund | 6.64 | 0.7 | 1.82 | 2.76 |
| ICICI Prudential Dynamic Asset Allocation Active FoF | 5.32 | 0.54 | 1.25 | 1.78 |
| Nippon India Multi Asset Allocation Fund | 7.41 | 0.81 | 1.91 | 2.71 |
| SBI Multi Asset Allocation Fund | 6.48 | 0.69 | 1.9 | 3.06 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Baroda BNP Paribas Multi Asset Active FoF | N.A. | 125 Cr | 8 m | 0.99% |
| Kotak Multi Asset Omni FoF | N.A. | 2,255 Cr | 21 yrs 7 m | 1.07% |
| ICICI Prudential Multi Asset Fund | N.A. | 78,179 Cr | 23 yrs 3 m | 1.32% |
| ICICI Prudential Dynamic Asset Allocation Active FoF | N.A. | 29,170 Cr | 22 yrs 2 m | 1.3% |
| Nippon India Multi Asset Allocation Fund | N.A. | 10,661 Cr | 5 yrs 5 m | 1.36% |
| SBI Multi Asset Allocation Fund | N.A. | 13,033 Cr | 20 yrs 2 m | 1.38% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 125 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to offer capital appreciation and income over long term through diversification of investments across debt, equity and gold schemes.
| No. of schemes | 41 view all schemes |
| Total AUM | 53,480 Cr as on Dec 31, 2025 |
| Address | BNP Paribas House, 7th Floor, G-Block, Bandra Kurla Complex, Bandra Mumbai, 400051 |
| Phone | 022-33704000 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Baroda BNP Paribas Aggressive Hybrid Fund | N.A. | 1,269 Cr | 5.19% | 11.81% |
| Baroda BNP Paribas Balanced Advantage Fund | N.A. | 4,748 Cr | 9.16% | 11.36% |
| Baroda BNP Paribas Multi Asset Fund | N.A. | 1,321 Cr | 14.65% | N.A. |
| Baroda BNP Paribas Equity Savings Fund | N.A. | 279 Cr | 6.51% | 7.72% |
| Baroda BNP Paribas Conservative Hybrid Fund | N.A. | 833 Cr | 5.18% | 6.43% |
| Baroda BNP Paribas Arbitrage Fund | N.A. | 1,322 Cr | 6.03% | 5.68% |
The current Net Asset Value (NAV) of the Baroda BNP Paribas Multi Asset Active FoF plan is approximately ₹11.0023 as of Feb 02, 2026.
The Baroda BNP Paribas Multi Asset Active FoF has an expense ratio of 0.99%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Baroda BNP Paribas Multi Asset Active FoF currently has assets under management (AUM) or fund size valued at approximately 125 Cr as on Dec 31, 2025.
The top 3 debt holdings of Baroda BNP Paribas Multi Asset Active FoF are as follows
| Holding Name | Percentage of Portfolio |
| Others | 1.68% |
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Baroda BNP Paribas Multi Asset Active FoF's debt portion's allocation by credit quality is given below| Credit Quality | Percentage of Portfolio |
| AAA | 40.605968% |
| SOV | 8.991806% |
| Cash & Call Money | 4.46353% |
This is a Multi Asset Allocation fund comes with Moderately High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Baroda BNP Paribas Multi Asset Active FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
