Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Sep 03, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
---|---|---|---|
₹10.2405+0.37% 1 day change | 2.29% | App exclusive | ₹126 Cr |
Expense ratio | 0.1% as on Aug 31, 2025 |
Exit load | 1.0% Exit load of 1%, if redeemed within 1 year.! |
AUM (Fund size) | ₹126 Cr |
Lock-in Period | Nil |
Age | 3 m since May 15, 2025 |
Benchmark | NA |
Min. investment | This scheme is currently not buyable |
Risk | Moderately High |
Period | This fund | Category average |
---|---|---|
1 Month | 1.0% | 1.06% |
3 Months | 2.05% | 2.46% |
Large Cap 0%
Mid Cap 0%
Small Cap 0%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Cash & Call Money 100.0%
Others 106.7%
CBLO 106.7%
Bifurcation by Holding is not available for this fund
Fund name | ETM Rank | AUM | Fund age | Expense ratio |
---|---|---|---|---|
Baroda BNP Paribas Multi Asset Active FoF | N.A. | 126 Cr | 3 m | 0.1% |
ICICI Prudential Asset Allocator Fund (FOF) | N.A. | 26,071 Cr | 12 yrs 8 m | 0.23% |
Kotak Multi Asset Omni FoF | N.A. | 1,799 Cr | 12 yrs 8 m | 0.33% |
ICICI Prudential Multi Asset Fund | N.A. | 59,452 Cr | 12 yrs 8 m | 0.66% |
SBI Multi Asset Allocation Fund | N.A. | 8,395 Cr | 12 yrs 8 m | 0.58% |
Nippon India Multi Asset Allocation Fund | N.A. | 5,981 Cr | 5 yrs 1 m | 0.28% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Baroda BNP Paribas Multi Asset Active FoF | 1.0% | N.A. | N.A. | N.A. | N.A. | N.A. |
ICICI Prudential Asset Allocator Fund (FOF) | 0.56% | 11.05% | 7.85% | 15.23% | 16.42% | 13.29% |
Kotak Multi Asset Omni FoF | 1.5% | 14.09% | 7.33% | 19.35% | 20.61% | 15.59% |
ICICI Prudential Multi Asset Fund | 1.94% | 11.45% | 8.67% | 20.14% | 24.2% | 17.16% |
SBI Multi Asset Allocation Fund | 1.03% | 12.22% | 8.14% | 16.79% | 15.43% | 12.14% |
Nippon India Multi Asset Allocation Fund | 1.93% | 15.27% | 10.69% | 20.12% | 19.22% | 9.06% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Baroda BNP Paribas Multi Asset Active FoF | N.A. | N.A. | N.A. | N.A. |
ICICI Prudential Asset Allocator Fund (FOF) | 5.2 | 0.54 | 1.5 | 2.23 |
Kotak Multi Asset Omni FoF | 8.28 | 0.87 | 1.37 | 1.95 |
ICICI Prudential Multi Asset Fund | 7.05 | 0.7 | 1.69 | 3.01 |
SBI Multi Asset Allocation Fund | 6.72 | 0.67 | 1.35 | 2.52 |
Nippon India Multi Asset Allocation Fund | 8.15 | 0.85 | 1.44 | 2.52 |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | 126 Cr as on May 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to offer capital appreciation and income over long term through diversification of investments across debt, equity and gold schemes.
No. of schemes | 41 view all schemes |
Total AUM | 48,441 Cr as on Jun 30, 2025 |
Address | BNP Paribas House, 7th Floor, G-Block, Bandra Kurla Complex, Bandra Mumbai, 400051 |
Phone | 022-33704000 |
Fund name | ETM Rank | AUM | 1Y | 5Y |
---|---|---|---|---|
Baroda BNP Paribas Aggressive Hybrid Fund | N.A. | 1,224 Cr | 0.29% | 18.23% |
Baroda BNP Paribas Balanced Advantage Fund | N.A. | 4,304 Cr | 3.24% | 15.68% |
Baroda BNP Paribas Equity Savings Fund | N.A. | 268 Cr | 5.36% | 9.59% |
Baroda BNP Paribas Multi Asset Fund | N.A. | 1,182 Cr | 4.82% | N.A. |
Baroda BNP Paribas Conservative Hybrid Fund | N.A. | 824 Cr | 5.55% | 9.22% |
Baroda BNP Paribas Arbitrage Fund | N.A. | 1,193 Cr | 7.03% | 6.24% |
The current Net Asset Value (NAV) of the Baroda BNP Paribas Multi Asset Active FoF - Direct Growth plan is approximately ₹10.2405 as of Sep 03, 2025.
The Baroda BNP Paribas Multi Asset Active FoF - Direct Growth has an expense ratio of 0.1%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Baroda BNP Paribas Multi Asset Active FoF currently has assets under management (AUM) or fund size valued at approximately 126 Cr as on May 31, 2025.
The top 3 debt holdings of Baroda BNP Paribas Multi Asset Active FoF are as follows
Holding Name | Percentage of Portfolio |
Others | 106.7% |
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Baroda BNP Paribas Multi Asset Active FoF's debt portion's allocation by credit quality is given belowCredit Quality | Percentage of Portfolio |
Cash & Call Money | 100.0% |
This is a Multi Asset Allocation fund comes with Moderately High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Baroda BNP Paribas Multi Asset Active FoF is complete.
Redeeming your investments in Baroda BNP Paribas Multi Asset Active FoF is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Baroda BNP Paribas Multi Asset Active FoF from anywhere else, you can go to the fund house website and put a request through it.