Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹11.0692-3.75% 1 day change | 10.57% | App exclusive | ₹125 Cr |
| Expense ratio | 0.09% as on Feb 02, 2026 |
| Exit load | 1.0% Exit load of 1%, if redeemed within 1 year.! |
| AUM (Fund size) | ₹125 Cr |
| Lock-in Period | Nil |
| Age | 8 m since May 15, 2025 |
| Benchmark | NA |
| Min. investment | SIP: ₹1000 & Lumpsum: ₹5000 |
| Risk | Moderately High |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 0.09% | -1.22% |
| 3 Months | 3.52% | 2.21% |
| 6 Months | 9.18% | 8.07% |

Large Cap 17.22%
Mid Cap 2.64%
Small Cap 0.04%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
AAA 40.605968%
SOV 8.991806%
Cash & Call Money 4.46353%
AA+ 3.595755%
Others 1.68%
Mutual Fund 98.57%
CBLO 1.68%
Baroda BNP Paribas Gold ETF - Growth 20.8%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Multi Asset Active FoF | 0.09% | 9.18% | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential Multi Asset Fund | -2.19% | 7.57% | 14.7% | 19.7% | 20.95% | 17.82% |
| Nippon India Multi Asset Allocation Fund | -0.58% | 11.43% | 22.85% | 21.84% | 17.77% | 10.04% |
| ICICI Prudential Dynamic Asset Allocation Active FoF | -2.04% | 2.44% | 9.92% | 14.27% | 13.42% | 13.72% |
| Kotak Multi Asset Omni FoF | -2.27% | 8.93% | 16.46% | 19.42% | 18.74% | 16.5% |
| SBI Multi Asset Allocation Fund | -0.48% | 10.9% | 19.94% | 20.04% | 15.69% | 12.86% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Baroda BNP Paribas Multi Asset Active FoF | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential Multi Asset Fund | 6.64 | 0.7 | 1.93 | 2.93 |
| Nippon India Multi Asset Allocation Fund | 7.42 | 0.81 | 2.08 | 2.94 |
| ICICI Prudential Dynamic Asset Allocation Active FoF | 5.33 | 0.54 | 1.44 | 2.05 |
| Kotak Multi Asset Omni FoF | 7.92 | 0.89 | 1.75 | 2.12 |
| SBI Multi Asset Allocation Fund | 6.48 | 0.69 | 2.04 | 3.28 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Baroda BNP Paribas Multi Asset Active FoF | N.A. | 125 Cr | 8 m | 0.09% |
| ICICI Prudential Multi Asset Fund | N.A. | 78,179 Cr | 13 yrs 1 m | 0.65% |
| Nippon India Multi Asset Allocation Fund | N.A. | 10,661 Cr | 5 yrs 5 m | 0.26% |
| ICICI Prudential Dynamic Asset Allocation Active FoF | N.A. | 29,170 Cr | 13 yrs 1 m | 0.25% |
| Kotak Multi Asset Omni FoF | N.A. | 2,255 Cr | 13 yrs 1 m | 0.39% |
| SBI Multi Asset Allocation Fund | N.A. | 13,033 Cr | 13 yrs 1 m | 0.58% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 125 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to offer capital appreciation and income over long term through diversification of investments across debt, equity and gold schemes.
| No. of schemes | 41 view all schemes |
| Total AUM | 53,480 Cr as on Dec 31, 2025 |
| Address | BNP Paribas House, 7th Floor, G-Block, Bandra Kurla Complex, Bandra Mumbai, 400051 |
| Phone | 022-33704000 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Baroda BNP Paribas Aggressive Hybrid Fund | N.A. | 1,269 Cr | 6.87% | 13.68% |
| Baroda BNP Paribas Balanced Advantage Fund | N.A. | 4,748 Cr | 10.4% | 12.76% |
| Baroda BNP Paribas Multi Asset Fund | N.A. | 1,321 Cr | 15.99% | N.A. |
| Baroda BNP Paribas Equity Savings Fund | N.A. | 279 Cr | 7.72% | 8.91% |
| Baroda BNP Paribas Conservative Hybrid Fund | N.A. | 833 Cr | 6.74% | 8.1% |
| Baroda BNP Paribas Arbitrage Fund | N.A. | 1,322 Cr | 6.88% | 6.44% |
The current Net Asset Value (NAV) of the Baroda BNP Paribas Multi Asset Active FoF - Direct Growth plan is approximately ₹11.0692 as of Feb 02, 2026.
The Baroda BNP Paribas Multi Asset Active FoF - Direct Growth has an expense ratio of 0.09%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Baroda BNP Paribas Multi Asset Active FoF currently has assets under management (AUM) or fund size valued at approximately 125 Cr as on Dec 31, 2025.
The top 3 debt holdings of Baroda BNP Paribas Multi Asset Active FoF are as follows
| Holding Name | Percentage of Portfolio |
| Others | 1.68% |
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Baroda BNP Paribas Multi Asset Active FoF's debt portion's allocation by credit quality is given below| Credit Quality | Percentage of Portfolio |
| AAA | 40.605968% |
| SOV | 8.991806% |
| Cash & Call Money | 4.46353% |
This is a Multi Asset Allocation fund comes with Moderately High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. The whole process takes just a few minutes. Here's how it works:
For the Desktop Version:
For the Mobile Version:
That's it. Your investment in the Baroda BNP Paribas Multi Asset Active FoF is complete.
Redeeming your investments in the Baroda BNP Paribas Multi Asset Active FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
