Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.2677+0.0% 1 day change | 2.55% | App exclusive | ₹730 Cr |
| AUM (Fund size) | ₹730 Cr |
| Exit load | 0% |
| Lock-in Period | Nil |
| Age | 6 m since Jun 02, 2025 |
| Benchmark | NA |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Expense ratio | 0.29% as on Nov 30, 2025 |
| Plan type | Regular |
| Risk | Moderate |
| Tax on your gains | Profits are added to your income and taxed as per your slab rate |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 0.47% | 0.39% |
| 3 Months | 1.71% | 1.56% |

Large Cap -0.11%
Mid Cap -0.04%
Small Cap -0.01%
Other Cap -0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
AAA 40.633555%
Cash 30.570664%
SOV 17.681495%
A1+ 5.043195%
Others 0.03%
Mutual Fund 97.72%
Repo 5.47%
Margin Money 0.03%
Nippon India Corporate Bond Fund Direct-Growth 57.76%
Others 5.47%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Nippon India Income Plus Arbitrage Active FoF | 0.47% | N.A. | N.A. | N.A. | N.A. | N.A. |
| Axis Income Plus Arbitrage Active FoF | 0.47% | 2.58% | 7.66% | 7.74% | 6.36% | 3.99% |
| Bandhan Income Plus Arbitrage Active FoF | 0.47% | 2.53% | 7.12% | 7.23% | 5.61% | 6.99% |
| ICICI Prudential Income Plus Arbitrage Omni FoF | 0.45% | 2.88% | 5.94% | 10.8% | 10.23% | 8.89% |
| HSBC Income Plus Arbitrage Active FoF | 0.38% | 2.25% | 5.05% | 7.18% | 5.78% | 6.36% |
| HDFC Income Plus Arbitrage Active FoF | 0.42% | 2.31% | 0.22% | 11.49% | 13.38% | 11.3% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Nippon India Income Plus Arbitrage Active FoF | N.A. | N.A. | N.A. | N.A. |
| Axis Income Plus Arbitrage Active FoF | 1.79 | N.A. | 0.75 | 1.27 |
| Bandhan Income Plus Arbitrage Active FoF | 0.88 | N.A. | 0.93 | 1.6 |
| ICICI Prudential Income Plus Arbitrage Omni FoF | 3.06 | N.A. | 1.36 | 2.73 |
| HSBC Income Plus Arbitrage Active FoF | 1.83 | N.A. | 0.44 | 0.68 |
| HDFC Income Plus Arbitrage Active FoF | 5.9 | N.A. | 0.86 | 1.26 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Nippon India Income Plus Arbitrage Active FoF | N.A. | 730 Cr | 6 m | 0.29% |
| Axis Income Plus Arbitrage Active FoF | N.A. | 1,895 Cr | 5 yrs 11 m | 0.45% |
| Bandhan Income Plus Arbitrage Active FoF | N.A. | 1,790 Cr | 21 yrs 4 m | 0.29% |
| ICICI Prudential Income Plus Arbitrage Omni FoF | N.A. | 1,918 Cr | 22 yrs 1 m | 0.23% |
| HSBC Income Plus Arbitrage Active FoF | N.A. | 690 Cr | 11 yrs 8 m | 0.49% |
| HDFC Income Plus Arbitrage Active FoF | N.A. | 2,132 Cr | 13 yrs 10 m | 0.42% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 730 Cr as on Oct 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to achieve stable returns while navigating market volatilities for its investors. This objective will be pursued by strategically investing in a diversified portfolio of open-ended debt oriented schemes, and units of Arbitrage funds of Nippon India Mutual Fund or any other Mutual Fund(s). There is no assurance that the investment objective of the scheme will be achieved.
| No. of schemes | 71 view all schemes |
| Total AUM | 6,63,684 Cr as on Sep 30, 2025 |
| Address | 30th Floor, One Lodha Place Senapati Bapat Marg, Lower Parel Mumbai Mumbai, 400013 |
| Phone | +91 022 6808 7000 |
| Fund name | ETM Rank | AUM | 1Y | 3Y |
|---|---|---|---|---|
| Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund | N.A. | 852 Cr | 7.24% | 8.42% |
| Nippon India Credit Risk Fund | N.A. | 1,003 Cr | 9.06% | 8.38% |
| Nippon India Medium Duration Fund | N.A. | 124 Cr | 9.89% | 8.34% |
| Nippon India Fixed Maturity Plan XLIII - Series 5 | N.A. | 182 Cr | 8.15% | 8.07% |
| Nippon India Fixed Maturity Plan XLI - Series 8 | N.A. | 67 Cr | 7.89% | 7.98% |
| Nippon India Corporate Bond Fund | N.A. | 10,732 Cr | 8.03% | 7.9% |
The current Net Asset Value (NAV) of the Nippon India Income Plus Arbitrage Active FoF plan is approximately ₹10.2677 as of Dec 04, 2025.
The Nippon India Income Plus Arbitrage Active FoF has an expense ratio of 0.29%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Nippon India Income Plus Arbitrage Active FoF currently has assets under management (AUM) or fund size valued at approximately 730 Cr as on Oct 31, 2025.
The top 3 debt holdings of Nippon India Income Plus Arbitrage Active FoF are as follows
| Holding Name | Percentage of Portfolio |
| Others | 0.03% |
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Nippon India Income Plus Arbitrage Active FoF allocation by credit quality is given below
| Credit Quality | Percentage of Portfolio |
| AAA | 40.633555% |
| Cash | 30.570664% |
| SOV | 17.681495% |
This is a Tax Efficient Income fund comes with Moderate risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Nippon India Income Plus Arbitrage Active FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
