Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:

| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹9.9763+0.78% 1 day change | 0.78% | App exclusive | ₹311 Cr |
| AUM (Fund size) | ₹311 Cr |
| Exit load | 1.0% Exit load of 1%, if redeemed within 12 months.! |
| Lock-in Period | Nil |
| Age | 6 m since Jul 18, 2025 |
| Benchmark | NIFTY 500 TRI |
| Min. investment | SIP: ₹1000 & Lumpsum: ₹5000 |
| Expense ratio | 2.34% as on Feb 01, 2026 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -3.41% | -7.25% |
| 3 Months | -1.59% | -7.38% |
| 6 Months | 0.78% | -4.32% |

Large Cap 42.82%
Mid Cap 27.94%
Small Cap 8.6%
Other Cap 0%
Financial 28.619999999999997%
Automobile 11.92%
Chemicals 8.15%
Metals & Mining 5.59%
Bifurcation by Credit Quality is not available for this fund
Others 8.55%
AMC Repo Clearing Ltd. 3.21%
Bajaj Housing Finance Ltd. 2.26%
Export-Import Bank Of India 2.23%
CBLO 11.760000000000002%
Debenture 3.7%
Non Convertible Debenture 2.26%
Certificate of Deposit 2.23%
Others 0.12%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Capitalmind Flexi Cap Fund | -3.41% | 0.78% | N.A. | N.A. | N.A. | N.A. |
| HDFC Flexi Cap Fund | -3.19% | 3.23% | 11.78% | 21.17% | 20.75% | 18.04% |
| Parag Parikh Flexi Cap Fund | -2.34% | 1.27% | 5.9% | 19.36% | 18.07% | 18.03% |
| JM Flexicap Fund | -5.7% | -4.29% | -4.42% | 19.05% | 16.98% | 17.12% |
| Franklin India Flexi Cap Fund | -4.64% | -1.15% | 5.12% | 17.55% | 15.83% | 14.67% |
| Edelweiss Flexi Cap Fund | -4.49% | 2.5% | 8.78% | 18.25% | 15.81% | 15.71% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Capitalmind Flexi Cap Fund | N.A. | N.A. | N.A. | N.A. |
| HDFC Flexi Cap Fund | 10.29 | 0.77 | 1.37 | 2.3 |
| Parag Parikh Flexi Cap Fund | 8.28 | 0.59 | 1.59 | 2.46 |
| JM Flexicap Fund | 14.77 | 1.03 | 0.89 | 1.23 |
| Franklin India Flexi Cap Fund | 12.11 | 0.92 | 0.95 | 1.38 |
| Edelweiss Flexi Cap Fund | 13.03 | 0.98 | 0.97 | 1.28 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Capitalmind Flexi Cap Fund | N.A. | 311 Cr | 6 m | 2.34% |
| HDFC Flexi Cap Fund | N.A. | 96,295 Cr | 31 yrs 1 m | 1.33% |
| Parag Parikh Flexi Cap Fund | N.A. | 1,33,309 Cr | 12 yrs 8 m | 1.28% |
| JM Flexicap Fund | N.A. | 5,463 Cr | 17 yrs 6 m | 1.84% |
| Franklin India Flexi Cap Fund | N.A. | 19,972 Cr | 31 yrs 4 m | 1.7% |
| Edelweiss Flexi Cap Fund | N.A. | 3,127 Cr | 11 yrs | 1.89% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 311 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to generate long-term capital appreciation by investing predominantly in equity & equity related instruments across market capitalization i.e. large-cap, mid-cap and small-cap stocks.
| No. of schemes | 1 view all schemes |
| Total AUM | 233 Cr as on Dec 31, 2025 |
| Address | 1st floor Prakash Arcade 2323, 17th Cross Road, 1st Sector, HSR Layout, Bengaluru, Karnataka Bengaluru, 560102 |
| Phone | 1800-570-5001 |
The current Net Asset Value (NAV) of the Capitalmind Flexi Cap Fund plan is approximately ₹9.9763 as of Feb 02, 2026.
The Capitalmind Flexi Cap Fund has an expense ratio of 2.34%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Capitalmind Flexi Cap Fund currently has assets under management (AUM) or fund size valued at approximately 311 Cr as on Dec 31, 2025.
The Capitalmind Flexi Cap Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| Ashok Leyland Ltd. | 3.17% |
| Bharti Airtel Ltd. | 3.06% |
| Muthoot Finance Ltd. | 2.95% |
| The Federal Bank Ltd. | 2.79% |
| SRF Ltd. | 2.76% |
| UPL Ltd. | 2.7% |
| Hero Motocorp Ltd. | 2.68% |
| Reliance Industries Ltd. | 2.63% |
| Bajaj Finance Ltd. | 2.5% |
| TVS Motor Company Ltd. | 2.46% |
The Capitalmind Flexi Cap Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Financial | 28.619999999999997% |
| Automobile | 11.92% |
| Chemicals | 8.15% |
| Metals & Mining | 5.59% |
| Energy | 5.07% |
| Materials | 4.140000000000001% |
| Healthcare | 3.58% |
| Capital Goods | 3.34% |
| Communication | 3.06% |
| Insurance | 2.17% |
This is a Flexi Cap fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Capitalmind Flexi Cap Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
