Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Oct 20, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.1909+0.94% 1 day change | 2.59% | App exclusive | ₹150 Cr |
| Expense ratio | 0.97% as on Sep 30, 2025 |
| Exit load | 1.0% Exit load of 1%, if redeemed within 12 months.! |
| AUM (Fund size) | ₹150 Cr |
| Lock-in Period | Nil |
| Age | 3 m since Jul 18, 2025 |
| Benchmark | NIFTY 500 TRI |
| Min. investment | SIP: ₹1000 & Lumpsum: ₹5000 |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 3.51% | 2.51% |

Large Cap 31.53%
Mid Cap 32.21%
Small Cap 20.27%
Other Cap 0%
Financial 19.68%
Healthcare 10.88%
Services 10.120000000000001%
Consumer Staples 9.280000000000001%
Bifurcation by Credit Quality is not available for this fund
Others 10.56%
Reserve Bank of India 3.29%
CBLO 10.56402566%
Treasury Bills 3.2905107%
Net Receivables 2.12862784%
Others 2.13%

Risk ratios are based on three-year data. The required data is unavailable for the scheme.
The current Net Asset Value (NAV) of the Capitalmind Flexi Cap Fund - Direct Growth plan is approximately ₹10.1909 as of Oct 20, 2025.
The Capitalmind Flexi Cap Fund - Direct Growth has an expense ratio of 0.97%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Capitalmind Flexi Cap Fund currently has assets under management (AUM) or fund size valued at approximately 150 Cr as on Sep 30, 2025.
The Capitalmind Flexi Cap Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| Bajaj Finance Ltd. | 3.85% |
| One97 Communications Ltd. | 3.35% |
| Bharti Airtel Ltd. | 3.34% |
| HDFC Bank Ltd. | 2.95% |
| Fortis Healthcare Ltd. | 2.94% |
| Radico Khaitan Ltd. | 2.76% |
| Maruti Suzuki India Ltd. | 2.74% |
| Interglobe Aviation Ltd. | 2.63% |
| ICICI Bank Ltd. | 2.61% |
| Gillette India Ltd. | 2.51% |
The Capitalmind Flexi Cap Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Financial | 19.68% |
| Healthcare | 10.88% |
| Services | 10.120000000000001% |
| Consumer Staples | 9.280000000000001% |
| Metals & Mining | 7.290000000000001% |
| Automobile | 7.27% |
| Technology | 5.02% |
| Capital Goods | 3.8600000000000003% |
| Communication | 3.34% |
| Chemicals | 2.92% |
This is a Flexi Cap fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. The whole process takes just a few minutes. Here's how it works:
For the Desktop Version:
For the Mobile Version:
That's it. Your investment in the Capitalmind Flexi Cap Fund is complete.
Redeeming your investments in the Capitalmind Flexi Cap Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
