Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:

| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹9.7616-1.79% 1 day change | -2.58% | App exclusive | ₹269 Cr |
| AUM (Fund size) | ₹269 Cr |
| Exit load | 1.0% Exit load of 1%, if redeemed within 30 days.! |
| Lock-in Period | Nil |
| Age | 4 m since Sep 24, 2025 |
| Benchmark | NIFTY 500 TRI |
| Min. investment | SIP: ₹3000 & Lumpsum: ₹10000 |
| Expense ratio | 2.34% as on Feb 02, 2026 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -5.45% | -7.25% |
| 3 Months | -3.06% | -7.38% |

Large Cap 54.57%
Mid Cap 21.54%
Small Cap 19.95%
Other Cap 0%
Financial 27.52%
Technology 13.59%
Automobile 12.040000000000001%
Metals & Mining 11.09%
Bifurcation by Credit Quality is not available for this fund
Others 2.91%
CBLO 2.91301163%
Net Receivables 1.02508902%
Others 1.03%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| The Wealth Company Flexi Cap Fund | -5.45% | N.A. | N.A. | N.A. | N.A. | N.A. |
| HDFC Flexi Cap Fund | -3.19% | 3.23% | 11.78% | 21.17% | 20.75% | 18.04% |
| Parag Parikh Flexi Cap Fund | -2.34% | 1.27% | 5.9% | 19.36% | 18.07% | 18.03% |
| JM Flexicap Fund | -5.7% | -4.29% | -4.42% | 19.05% | 16.98% | 17.12% |
| Franklin India Flexi Cap Fund | -4.64% | -1.15% | 5.12% | 17.55% | 15.83% | 14.67% |
| Edelweiss Flexi Cap Fund | -4.49% | 2.5% | 8.78% | 18.25% | 15.81% | 15.71% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| The Wealth Company Flexi Cap Fund | N.A. | N.A. | N.A. | N.A. |
| HDFC Flexi Cap Fund | 10.29 | 0.77 | 1.37 | 2.3 |
| Parag Parikh Flexi Cap Fund | 8.28 | 0.59 | 1.59 | 2.46 |
| JM Flexicap Fund | 14.77 | 1.03 | 0.89 | 1.23 |
| Franklin India Flexi Cap Fund | 12.11 | 0.92 | 0.95 | 1.38 |
| Edelweiss Flexi Cap Fund | 13.03 | 0.98 | 0.97 | 1.28 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| The Wealth Company Flexi Cap Fund | N.A. | 269 Cr | 4 m | 2.34% |
| HDFC Flexi Cap Fund | N.A. | 96,295 Cr | 31 yrs 1 m | 1.33% |
| Parag Parikh Flexi Cap Fund | N.A. | 1,33,309 Cr | 12 yrs 8 m | 1.28% |
| JM Flexicap Fund | N.A. | 5,463 Cr | 17 yrs 6 m | 1.84% |
| Franklin India Flexi Cap Fund | N.A. | 19,972 Cr | 31 yrs 4 m | 1.7% |
| Edelweiss Flexi Cap Fund | N.A. | 3,127 Cr | 11 yrs | 1.89% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 269 Cr as on Dec 31, 2025 |
The scheme seeks to provide long-term growth in capital and income to investors, through active management of investments in a diversified portfolio of equity and equity-related securities across the entire market capitalization spectrum and in debt and money market instruments.
| No. of schemes | 4 view all schemes |
| Total AUM | 1,421 Cr as on Dec 31, 2025 |
| Address | Pantomath Nucleus House, Saki Vihar Road, Andheri (E), Mumbai, Maharashtra Mumbai, 400072 |
| Phone | 1800 267 3454 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| The Wealth Company Ethical Fund | N.A. | 40 Cr | N.A. | N.A. |
The current Net Asset Value (NAV) of the The Wealth Company Flexi Cap Fund plan is approximately ₹9.7616 as of Feb 02, 2026.
The The Wealth Company Flexi Cap Fund has an expense ratio of 2.34%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The The Wealth Company Flexi Cap Fund currently has assets under management (AUM) or fund size valued at approximately 269 Cr as on Dec 31, 2025.
The The Wealth Company Flexi Cap Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| Infosys Ltd. | 4.64% |
| Reliance Industries Ltd. | 4.2% |
| Bharti Airtel Ltd. | 3.91% |
| ICICI Bank Ltd. | 3.81% |
| Tata Steel Ltd. | 3.58% |
| Larsen & Toubro Ltd. | 3.38% |
| Ather Energy Ltd. | 3.19% |
| HDFC Bank Ltd. | 3.16% |
| BSE Ltd. | 3.14% |
| Multi Commodity Exchange Of India Ltd. | 2.89% |
The The Wealth Company Flexi Cap Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Financial | 27.52% |
| Technology | 13.59% |
| Automobile | 12.040000000000001% |
| Metals & Mining | 11.09% |
| Services | 9.42% |
| Capital Goods | 8.559999999999999% |
| Energy | 6.26% |
| Construction | 5.529999999999999% |
| Healthcare | 4.82% |
| Communication | 3.91% |
This is a Flexi Cap fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the The Wealth Company Flexi Cap Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
