Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹11.197-0.22% 1 day change | 6.7% p.a. | App exclusive | ₹11,687 Cr |
| Expense ratio | 0.81% as on Nov 30, 2025 |
| Exit load | 1.0% Exit load of 1%, if redeemed within 1 month.! |
| AUM (Fund size) | ₹11,687 Cr |
| Lock-in Period | Nil |
| Age | 1 yrs 7 m since Apr 26, 2024 |
| Benchmark | Nifty India Manufacturing |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -1.64% | 0.24% |
| 3 Months | 1.5% | 0.62% |
| 6 Months | 7.71% | 4.12% |
| 1 Year | 4.99% | 0.36% |

Large Cap 55.17%
Mid Cap 20.1%
Small Cap 24.36%
Other Cap 0%
Automobile 25.519999999999996%
Capital Goods 19.03%
Healthcare 16.470000000000002%
Energy 12.299999999999999%
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Repo 0.4%
Others 0.4%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| HDFC Manufacturing Fund | -1.64% | 7.71% | 4.99% | N.A. | N.A. | N.A. |
| ICICI Prudential Manufacturing Fund | -0.99% | 6.53% | 5.29% | 25.29% | 27.17% | 14.53% |
| ICICI Prudential Exports and Services Fund | 0.84% | 5.27% | 7.86% | 19.41% | 22.31% | 14.54% |
| Sundaram Services Fund | -0.34% | 6.63% | 9.94% | 18.65% | 23.24% | 14.66% |
| ICICI Prudential Commodities Fund | -3.35% | 7.86% | 7.27% | 16.63% | 27.48% | 16.69% |
| UTI Transportation and Logistics Fund | 1.59% | 18.45% | 17.25% | 26.2% | 24.87% | 14.37% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| HDFC Manufacturing Fund | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential Manufacturing Fund | 15.92 | 1.05 | 1.12 | 1.58 |
| ICICI Prudential Exports and Services Fund | 11.12 | 0.81 | 1.14 | 2.3 |
| Sundaram Services Fund | 12.46 | 0.88 | 0.95 | 1.57 |
| ICICI Prudential Commodities Fund | 14.69 | 0.96 | 0.77 | 1.24 |
| UTI Transportation and Logistics Fund | 15.89 | 0.89 | 1.12 | 1.43 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| HDFC Manufacturing Fund | N.A. | 11,687 Cr | 1 yrs 7 m | 0.81% |
| ICICI Prudential Manufacturing Fund | N.A. | 6,715 Cr | 7 yrs 2 m | 0.75% |
| ICICI Prudential Exports and Services Fund | N.A. | 1,421 Cr | 12 yrs 11 m | 2.26% |
| Sundaram Services Fund | N.A. | 4,674 Cr | 7 yrs 3 m | 0.72% |
| ICICI Prudential Commodities Fund | N.A. | 3,189 Cr | 6 yrs 2 m | 0.97% |
| UTI Transportation and Logistics Fund | N.A. | 4,008 Cr | 12 yrs 11 m | 0.83% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 11,687 Cr as on Oct 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in the manufacturing activity.
| No. of schemes | 78 view all schemes |
| Total AUM | 8,93,028 Cr as on Sep 30, 2025 |
| Address | "HDFC House", 2nd Floor, H. T. Parekh Marg, 165-166, Backbay Reclamation, Churchgate Mumbai, 400020 |
| shareholders.relations@hdfcfund.com | |
| Phone | 022 ? 66316333 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| HDFC Infrastructure Fund | N.A. | 2,586 Cr | 0.72% | 30.82% |
| HDFC Small Cap Fund | N.A. | 38,412 Cr | -0.28% | 27.55% |
| HDFC Focused Fund | N.A. | 25,140 Cr | 9.58% | 27.45% |
| HDFC Mid Cap Fund | N.A. | 89,383 Cr | 8.27% | 27.28% |
| HDFC Flexi Cap Fund | N.A. | 91,041 Cr | 9.8% | 25.97% |
| HDFC ELSS Tax Saver Fund | N.A. | 17,194 Cr | 8.24% | 23.91% |
The current Net Asset Value (NAV) of the HDFC Manufacturing Fund - Direct Growth plan is approximately ₹11.197 as of Dec 04, 2025.
The HDFC Manufacturing Fund Direct - Growth is a 1 yrs 7 m old fund and has delivered average annual returns of 6.7% since inception.
| 1-Year | Since Inception |
|---|---|
| 4.99% | 6.7% |
The HDFC Manufacturing Fund - Direct Growth has an expense ratio of 0.81%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The HDFC Manufacturing Fund currently has assets under management (AUM) or fund size valued at approximately 11,687 Cr as on Oct 31, 2025.
The HDFC Manufacturing Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| Maruti Suzuki India Ltd. | 6.09% |
| Reliance Industries Ltd. | 5.53% |
| Divi's Laboratories Ltd. | 4.14% |
| JSW Steel Ltd. | 3.3% |
| Ambuja Cements Ltd. | 2.85% |
| Tata Motors Passenger Vehicles Ltd. | 2.81% |
| Sun Pharmaceutical Industries Ltd. | 2.53% |
| Hindalco Industries Ltd. | 2.47% |
| Hindustan Aeronautics Ltd. | 2.4% |
| Bharat Electronics Ltd. | 2.37% |
The HDFC Manufacturing Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Automobile | 25.519999999999996% |
| Capital Goods | 19.03% |
| Healthcare | 16.470000000000002% |
| Energy | 12.299999999999999% |
| Metals & Mining | 12.14% |
| Materials | 5.16% |
| Consumer Staples | 3.1799999999999997% |
| Chemicals | 2.01% |
| Consumer Discretionary | 1.19% |
| Textiles | 0.9% |
This is a Thematic fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. The whole process takes just a few minutes. Here's how it works:
For the Desktop Version:
For the Mobile Version:
That's it. Your investment in the HDFC Manufacturing Fund is complete.
Redeeming your investments in the HDFC Manufacturing Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
