Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹9.67+0.1% 1 day change | -3.23% p.a. | App exclusive | ₹3,880 Cr |
| AUM (Fund size) | ₹3,880 Cr |
| Exit load | 1.0% Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 90 Days.! |
| Lock-in Period | Nil |
| Age | 1 yrs 3 m since Aug 23, 2024 |
| Benchmark | NIFTY India Consumption TRI |
| Min. investment | SIP: ₹1000 & Lumpsum: ₹1000 |
| Expense ratio | 1.9% as on Nov 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -0.81% | -0.71% |
| 3 Months | -0.71% | -2.43% |
| 6 Months | 6.45% | 4.02% |
| 1 Year | 0.72% | -0.88% |

Large Cap 81.58%
Mid Cap 10.09%
Small Cap 8.11%
Other Cap 0%
Automobile 22.45%
Services 21.759999999999998%
Consumer Staples 21.45%
Communication 9.959999999999999%
Bifurcation by Credit Quality is not available for this fund
Others 0.18%
CBLO 0.17785922%
Net Receivables 0.04276241%
Others 0.04%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Axis Consumption Fund | -0.81% | 6.45% | 0.72% | N.A. | N.A. | N.A. |
| Nippon India Consumption Fund | -0.97% | 4.03% | 1.2% | 15.13% | 20.73% | 13.46% |
| ICICI Prudential Bharat Consumption Fund | -0.8% | 5.41% | 2.45% | 16.6% | 18.36% | 9.98% |
| Tata India Consumer Fund | -1.97% | 5.84% | -0.41% | 17.53% | 18.22% | 16.31% |
| Baroda BNP Paribas India Consumption Fund | -0.39% | 5.44% | 0.14% | 15.91% | 17.51% | 12.41% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Axis Consumption Fund | N.A. | N.A. | N.A. | N.A. |
| Nippon India Consumption Fund | 13.43 | 0.78 | 0.67 | 0.84 |
| ICICI Prudential Bharat Consumption Fund | 12.43 | 0.72 | 0.8 | 1.01 |
| Tata India Consumer Fund | 14.1 | 0.81 | 0.81 | 1.0 |
| Baroda BNP Paribas India Consumption Fund | 13.3 | 0.79 | 0.69 | 0.89 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Axis Consumption Fund | N.A. | 3,880 Cr | 1 yrs 3 m | 1.9% |
| Nippon India Consumption Fund | N.A. | 2,801 Cr | 21 yrs 2 m | 1.94% |
| ICICI Prudential Bharat Consumption Fund | N.A. | 3,273 Cr | 6 yrs 8 m | 1.99% |
| Tata India Consumer Fund | N.A. | 2,660 Cr | 10 yrs | 1.95% |
| Baroda BNP Paribas India Consumption Fund | N.A. | 1,552 Cr | 7 yrs 3 m | 2.08% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 3,880 Cr as on Oct 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long term capital appreciation from an actively managed portfolio of equity and equity related securities of companies engaged in consumption and consumption related sector or allied sectors.
| No. of schemes | 70 view all schemes |
| Total AUM | 3,54,362 Cr as on Sep 30, 2025 |
| Address | 23rd Floor, One Lodha Place, S. B. Road, Lower Parel. Mumbai, 400013 |
| Phone | 022-24255161 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Axis Small Cap Fund | N.A. | 27,066 Cr | -1.74% | 22.71% |
| Axis US Specific Equity Passive FoF | N.A. | 196 Cr | 26.18% | N.A. |
| Axis Midcap Fund | N.A. | 32,069 Cr | 2.13% | 19.07% |
| Axis Large & Mid Cap Fund | N.A. | 15,453 Cr | 2.79% | 18.75% |
| Axis Nifty Midcap 50 Index Fund | N.A. | 518 Cr | 7.75% | N.A. |
| Axis Global Equity Alpha FoF | N.A. | 1,245 Cr | 23.02% | 15.36% |
The current Net Asset Value (NAV) of the Axis Consumption Fund plan is approximately ₹9.67 as of Dec 04, 2025.
The Axis Consumption Fund is a 1 yrs 3 m old fund and has delivered average annual returns of -3.23% since inception.
| 1-Year | Since Inception |
|---|---|
| 0.72% | -3.23% |
The Axis Consumption Fund has an expense ratio of 1.9%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Axis Consumption Fund currently has assets under management (AUM) or fund size valued at approximately 3,880 Cr as on Oct 31, 2025.
The Axis Consumption Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| Bharti Airtel Ltd. | 9.43% |
| Mahindra & Mahindra Ltd. | 7.35% |
| Eternal Ltd. | 6.8% |
| Hindustan Unilever Ltd. | 6.01% |
| Maruti Suzuki India Ltd. | 5.93% |
| ITC Ltd. | 4.34% |
| Titan Company Ltd. | 4.26% |
| TVS Motor Company Ltd. | 3.12% |
| Interglobe Aviation Ltd. | 3.07% |
| Trent Ltd. | 2.57% |
The Axis Consumption Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Automobile | 22.45% |
| Services | 21.759999999999998% |
| Consumer Staples | 21.45% |
| Communication | 9.959999999999999% |
| Healthcare | 5.879999999999999% |
| Consumer Discretionary | 5.609999999999999% |
| Financial | 3.1% |
| Materials | 2.34% |
| Energy | 1.77% |
| Textiles | 1.4100000000000001% |
This is a Thematic-consumption fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Axis Consumption Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
