Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Jul 21, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
---|---|---|---|
₹9.56+0.31% 1 day change | -5.16% | ₹3,962 Cr |
Expense ratio | 0.44% as on May 31, 2025 |
Exit load | 1.0% Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.! |
AUM (Fund size) | ₹3,962 Cr |
Lock-in Period | Nil |
Age | 11 m since Aug 23, 2024 |
Benchmark | NIFTY India Consumption TRI |
Min. investment | This scheme is currently not buyable |
Risk | Very High |
Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
Period | This fund | Category average |
---|---|---|
1 Month | -0.52% | 0.17% |
3 Months | 2.68% | 3.8% |
6 Months | 6.93% | 7.05% |
Large Cap 65.88%
Mid Cap 14.05%
Small Cap 9.66%
Other Cap 0%
Consumer Staples 25.870000000000005%
Services 18.669999999999995%
Automobile 14.27%
Communication 10.05%
Bifurcation by Credit Quality is not available for this fund
Others 2.43%
CBLO 2.43038862%
Net Receivables 0.106597%
Others 0.11%
Fund name | ETM Rank | AUM | Fund age | Expense ratio |
---|---|---|---|---|
Axis Consumption Fund | N.A. | 3,962 Cr | 11 m | 0.44% |
Nippon India Consumption Fund | N.A. | 2,419 Cr | 12 yrs 6 m | 0.57% |
SBI Consumption Opportunities Fund | N.A. | 3,028 Cr | 12 yrs 6 m | 0.93% |
ICICI Prudential Bharat Consumption Fund | N.A. | 3,103 Cr | 6 yrs 3 m | 1.08% |
Mirae Asset Great Consumer Fund | N.A. | 4,224 Cr | 12 yrs 6 m | 0.44% |
Baroda BNP Paribas India Consumption Fund | N.A. | 1,434 Cr | 6 yrs 11 m | 0.65% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Axis Consumption Fund | -0.52% | 6.93% | N.A. | N.A. | N.A. | N.A. |
Nippon India Consumption Fund | -0.33% | 7.75% | 1.08% | 20.36% | 25.33% | 14.92% |
SBI Consumption Opportunities Fund | 0.05% | 2.55% | -0.36% | 19.13% | 27.96% | 16.7% |
ICICI Prudential Bharat Consumption Fund | 0.63% | 6.24% | 2.91% | 18.92% | 22.26% | 10.53% |
Mirae Asset Great Consumer Fund | 0.46% | 8.25% | 2.87% | 20.53% | 24.27% | 16.92% |
Baroda BNP Paribas India Consumption Fund | -0.18% | 5.27% | 1.42% | 18.63% | 21.86% | 13.24% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Axis Consumption Fund | N.A. | N.A. | N.A. | N.A. |
Nippon India Consumption Fund | 14.7 | 0.78 | 1.13 | 1.45 |
SBI Consumption Opportunities Fund | 14.31 | 0.76 | 1.04 | 1.34 |
ICICI Prudential Bharat Consumption Fund | 12.72 | 0.68 | 1.08 | 1.32 |
Mirae Asset Great Consumer Fund | 15.56 | 0.86 | 1.07 | 1.45 |
Baroda BNP Paribas India Consumption Fund | 14.49 | 0.8 | 1.02 | 1.4 |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | 3,962 Cr as on Mar 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to provide long term capital appreciation from an actively managed portfolio of equity and equity related securities of companies engaged in consumption and consumption related sector or allied sectors.
No. of schemes | 67 view all schemes |
Total AUM | 3,37,399 Cr as on Jun 30, 2025 |
Address | 23rd Floor, One Lodha Place, S. B. Road, Lower Parel. Mumbai, 400013 |
Phone | 022-24255161 |
Fund name | ETM Rank | AUM | 1Y | 5Y |
---|---|---|---|---|
Axis Small Cap Fund | N.A. | 22,736 Cr | 9.78% | 32.09% |
Axis Midcap Fund | N.A. | 28,063 Cr | 6.47% | 25.65% |
Axis Large & Mid Cap Fund | N.A. | 13,321 Cr | 6.3% | 24.71% |
Axis Flexi Cap Fund | N.A. | 12,040 Cr | 8.16% | 19.27% |
Axis Nifty 100 Index Fund | N.A. | 1,715 Cr | 1.96% | 18.98% |
Axis ELSS Tax Saver Fund | N.A. | 34,176 Cr | 5.75% | 17.72% |
The current Net Asset Value (NAV) of the Axis Consumption Fund - Direct Growth plan is approximately ₹9.56 as of Jul 21, 2025.
The Axis Consumption Fund - Direct Growth has an expense ratio of 0.44%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Axis Consumption Fund currently has assets under management (AUM) or fund size valued at approximately 3,962 Cr as on Mar 31, 2025.
The Axis Consumption Fund has invested the majority of its money in the stocks of the following companies -
Company | Percentage of Portfolio |
---|---|
Bharti Airtel Ltd. | 9.56% |
ITC Ltd. | 5.57% |
Hindustan Unilever Ltd. | 4.64% |
Mahindra & Mahindra Ltd. | 4.36% |
Eternal Ltd. | 4.18% |
Titan Company Ltd. | 4.04% |
Maruti Suzuki India Ltd. | 3.74% |
Interglobe Aviation Ltd. | 2.85% |
Britannia Industries Ltd. | 2.45% |
Tata Consumer Products Ltd. | 2.35% |
The Axis Consumption Fund has primarily invested in the following sectors
Sector | Percentage of Portfolio |
---|---|
Consumer Staples | 25.870000000000005% |
Services | 18.669999999999995% |
Automobile | 14.27% |
Communication | 10.05% |
Healthcare | 7.11% |
Consumer Discretionary | 5.41% |
Financial | 4.64% |
Textiles | 2.2699999999999996% |
Energy | 2.25% |
Materials | 2.12% |
This is a Thematic-consumption fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Axis Consumption Fund is complete.
Redeeming your investments in Axis Consumption Fund is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Axis Consumption Fund from anywhere else, you can go to the fund house website and put a request through it.