GAIL (India) Ltd.
Exponential moving average (EMA)
168.14
Current price

| 20 day | 169.24 | Neutral |
| 50 day | 173.49 | Neutral |
| 100 day | 176.4 | Neutral |
| 200 day | 179.99 | Neutral |
Simple moving average (SMA)
168.14
Current price

| 20 day | 169 | Neutral |
| 50 day | 175.3 | Neutral |
| 100 day | 176.66 | Neutral |
| 200 day | 177.27 | Neutral |
Technical oscillators
168.14
Current price

| RSI(14) | 31.06 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -166.47 | Strong Downtrend |
| MFI | 33.64 | Downtrend |
Resistance & support
by Classic method
- S3153.82
- S2156.91
- S1158.86
- Pivot161.95
- R1163.9
- R2166.99
- LTP: 168.14
- R3168.94
Note: Calculations are based on the price range of the previous trading day.