GAIL (India) Ltd.
Exponential moving average (EMA)
184.23
Current price

| 20 day | 181.66 | Neutral |
| 50 day | 180.11 | Neutral |
| 100 day | 180.4 | Neutral |
| 200 day | 182.59 | Neutral |
Simple moving average (SMA)
184.23
Current price

| 20 day | 181.34 | Neutral |
| 50 day | 178.71 | Neutral |
| 100 day | 180.87 | Neutral |
| 200 day | 178.78 | Neutral |
Technical oscillators
184.23
Current price

| RSI(14) | 58.83 | Uptrend |
| STOCH RSI(14) | 0.73 | Strong Uptrend |
| CCI(14) | 99.01 | Uptrend |
| MFI | 59.39 | Uptrend |
Resistance & support
by Classic method
- S3181.01
- S2182.02
- S1183.16
- Pivot184.17
- LTP: 184.23
- R1185.31
- R2186.32
- R3187.46
Note: Calculations are based on the price range of the previous trading day.