GAIL (India) Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
SBI PSU Fund EquityThematic-Psu | 8.24% | 8.22% | 0.02% | |
ICICI Prudential Nifty Oil & Gas ETF EquityOther Equity Index | 7.38% | 7.56% | -0.18% | |
SBI Energy Opportunities Fund EquityThematic-Energy | 6.70% | 6.55% | 0.15% | |
Quant Commodities Fund EquityThematic | 6.30% | 6.17% | 0.13% | |
Motilal Oswal BSE Enhanced Value Index Fund EquityLarge & Midcap Index | 6.21% | 6.37% | -0.16% | |
Login to ET Money
To access insights on GAIL (India) Ltd. and other exclusive information