close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

UTI Nifty200 Quality 30 Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks30
Top 10 Stocks (%) 48.7 %
Top 5 Stocks (%) 26.130000000000003 %
Top 3 Stocks (%) 16.36 %

Portfolio Aggregates

Large Cap Stocks (%) 65.02

74.94 %

This fund

Vs

65.02 %

Category

Mid Cap Stocks (%)

25.06%

This fund

Vs

34.21%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

0.77%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Jan 25 Dec 24 Nov 24 Oct 24 Sep 24
Consumer Staples 30.44 %176.79 Crs 29.64 %155.49 Crs 29.830000000000002 %132 Crs 28.25 %110.41 Crs 27.230000000000004 %99.77 Crs 28.33 %83.35 Crs 29.370000000000005 %72.76 Crs 11.22
Technology 23.39 %135.84 Crs 24.359999999999996 %127.81 Crs 26.32 %116.45 Crs 27.27 %106.52 Crs 32.58 %119.38 Crs 30.48 %89.63 Crs 28.86 %71.48 Crs 16.34
Capital Goods 14.790000000000001 %85.89 Crs 14.690000000000001 %77.07 Crs 13.68 %60.54 Crs 14.45 %56.45 Crs 9.51 %34.85 Crs 8.93 %26.27 Crs 8.66 %21.47 Crs 11.52
Materials 9.9 %57.47 Crs 10.2 %53.57 Crs 9.46 %41.85 Crs 9.11 %35.55 Crs 9.71 %35.58 Crs 10.93 %32.16 Crs 11.260000000000002 %27.88 Crs 7.38
Automobile 6.41 %37.22 Crs 6.470000000000001 %33.9 Crs 6.8999999999999995 %30.54 Crs 6.640000000000001 %25.93 Crs 6.37 %23.36 Crs 6.83 %20.08 Crs 7.49 %18.55 Crs 7.29
Energy 4.65 %26.98 Crs 4.52 %23.71 Crs 4.04 %17.9 Crs 4.33 %16.91 Crs 1.04 %3.79 Crs 1.33 %3.9 Crs 1.6 %3.96 Crs 8.55
Financial 2.94 %17.05 Crs 2.78 %14.57 Crs 2.51 %11.1 Crs 2.67 %10.44 Crs 2.58 %9.45 Crs 2.64 %7.75 Crs 2.39 %5.92 Crs 12.72
Chemicals 2.76 %16.02 Crs 2.67 %14.01 Crs 2.52 %11.16 Crs 2.5 %9.78 Crs 2.49 %9.12 Crs 2.55 %7.5 Crs 2.47 %6.12 Crs 3.4
Textiles 2.63 %15.27 Crs 2.54 %13.32 Crs 2.49 %11.01 Crs 2.6 %10.14 Crs 2.71 %9.91 Crs 2.61 %7.68 Crs 2.36 %5.83 Crs 1.64
Services 2.45 %14.21 Crs 2.44 %12.82 Crs 2.75 %12.13 Crs 2.43 %9.49 Crs 2.82 %10.34 Crs 2.82 %8.31 Crs 2.88 %7.13 Crs 15.56
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Nestle India Ltd.Consumer Staples 5.88%34.17Cr 5.07% 4.71%
Hindustan Unilever Ltd.Consumer Staples 5.32%30.88Cr 5.01% 5.36%
Coal India Ltd.Materials 5.16%29.95Cr 4.88% 4.79%
Britannia Industries Ltd.Consumer Staples 5.03%29.2Cr 4.17% 4.53%
Asian Paints Ltd.Materials 4.74%27.52Cr 4.23% 4.98%
ITC Ltd.Consumer Staples 4.73%27.46Cr 5.09% 5.4%
Bharat Electronics Ltd.Capital Goods 4.62%26.82Cr 4.09% 3.33%
Colgate-Palmolive (India) Ltd.Consumer Staples 4.46%25.89Cr 4.38% 4.68%
Tata Consultancy Services Ltd.Technology 4.39%25.48Cr 4.93% 4.9%
HCL Technologies Ltd.Technology 4.37%25.36Cr 5.07% 5.47%
Infosys Ltd.Technology 4.16%24.19Cr 4.95% 5.36%
Bajaj Auto Ltd.Automobile 3.78%21.96Cr 3.93% 4.59%
Hindustan Aeronautics Ltd.Capital Goods 3.69%21.41Cr 3.25% 2.92%
Bharat Petroleum Corporation Ltd.Energy 3.3%19.15Cr 2.95% --
Marico Ltd.Consumer Staples 3.16%18.38Cr 2.7% 2.64%
HDFC Asset Management Company Ltd.Financial 2.94%17.05Cr 2.67% 2.39%
Pidilite Industries Ltd.Chemicals 2.76%16.02Cr 2.5% 2.47%
Persistent Systems Ltd.Technology 2.68%15.56Cr 3.08% 3.17%
Page Industries Ltd.Textiles 2.63%15.27Cr 2.6% 2.36%
Hero Motocorp Ltd.Automobile 2.63%15.26Cr 2.71% 2.9%
Indian Railway Catering & Tourism Corporation Ltd.Services 2.45%14.21Cr 2.43% 1.94%
Cummins India Ltd.Capital Goods 2.35%13.63Cr 2.52% --
LTIMindtree Ltd.Technology 2.31%13.41Cr 2.67% 2.96%
Havells India Ltd.Capital Goods 2.24%13.02Cr 2.23% 2.41%
Tata Elxsi Ltd.Technology 1.95%11.3Cr 2.18% --
Polycab India Ltd.Capital Goods 1.89%10.99Cr 2.36% --
Dabur India Ltd.Consumer Staples 1.86%10.79Cr 1.83% 2.05%
KPIT Technologies Ltd.Technology 1.85%10.76Cr 2.05% --
Oracle Financial Services Software Ltd.Technology 1.68%9.75Cr 2.34% 2.11%
Indraprastha Gas Ltd.Energy 1.35%7.82Cr 1.38% 1.6%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Britannia Industries Ltd. Consumer Staples 29.2Cr 24.69Cr4.5Cr
Nestle India Ltd. Consumer Staples 34.17Cr 30Cr4.16Cr
Colgate-Palmolive (India) Ltd. Consumer Staples 25.89Cr 22.28Cr3.61Cr
Hindustan Unilever Ltd. Consumer Staples 30.88Cr 27.74Cr3.13Cr
Bharat Petroleum Corporation Ltd. Energy 19.15Cr 16.02Cr3.12Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Persistent Systems Ltd. Technology 15.56Cr 15.02Cr54.06L
Dabur India Ltd. Consumer Staples 10.79Cr 10.44Cr35.19L
KPIT Technologies Ltd. Technology 10.76Cr 10.46Cr30.56L
Cummins India Ltd. Capital Goods 13.63Cr 13.39Cr24.66L
Indraprastha Gas Ltd. Energy 7.82Cr 7.69Cr13.68L