close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

UTI Innovation Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks25
Top 10 Stocks (%) 57.81999999999999 %
Top 5 Stocks (%) 35.919999999999995 %
Top 3 Stocks (%) 23.869999999999997 %

Portfolio Aggregates

Large Cap Stocks (%) 51.22

17.05 %

This fund

Vs

51.22 %

Category

Mid Cap Stocks (%)

29.74%

This fund

Vs

19.66%

Category

Small Cap Stocks (%)

53.21%

This fund

Vs

29.11%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23
Services 46.12 %374.61 Crs 47.06 %357.41 Crs 45.60999999999999 %336.34 Crs 42.99 %374.94 Crs 41.25 %347.5 Crs 39.029999999999994 %315.95 Crs 38.230000000000004 %322.29 Crs 38.459999999999994 %315.8 Crs 38.5 %293.92 Crs 38.71000000000001 %270.69 Crs 39.370000000000005 %244.92 Crs 39.23 %253.05 Crs 38.22 %237.05 Crs 37.41 %233.62 Crs 37.73 %231.58 Crs 34.690000000000005 %190.66 Crs 30.81 %157.49 Crs 21.970000000000002 %98.71 Crs 13.24
Technology 28.770000000000003 %233.81 Crs 28.41 %215.93 Crs 29.319999999999997 %216.26 Crs 29.91 %261.16 Crs 30.990000000000002 %261.01 Crs 33.66 %272.42 Crs 33.69 %283.92 Crs 33.43000000000001 %274.48 Crs 35.669999999999995 %272.2 Crs 37.03 %258.85 Crs 36.67 %228.08 Crs 35.559999999999995 %229.32 Crs 37.84 %234.7 Crs 37.49999999999999 %234.23 Crs 34.26 %210.35 Crs 33.14 %182.19 Crs 32.910000000000004 %168.22 Crs 18.03 %81.02 Crs 10.05
Capital Goods 9.2 %74.72 Crs 8.559999999999999 %65.04 Crs 9.36 %69.06 Crs 10.3 %89.92 Crs 10.68 %90.04 Crs 9.85 %79.8 Crs 9.27 %78.11 Crs 8.9 %73.01 Crs 8.69 %66.31 Crs 8.92 %62.34 Crs 7.79 %48.44 Crs 5.72 %36.92 Crs 5.69 %35.28 Crs 5.23 %32.66 Crs 5.029999999999999 %30.89 Crs 5.1 %28 Crs 5.92 %30.29 Crs 4.38 %19.64 Crs 13.06
Chemicals 4.42 %35.91 Crs 3.59 %27.23 Crs 3.67 %27.06 Crs 2.99 %26.08 Crs 2.79 %23.54 Crs 3.46 %27.98 Crs 5.85 %49.26 Crs 5.7 %46.81 Crs 6.4 %48.86 Crs 6.1 %42.62 Crs 6.3100000000000005 %39.23 Crs 6.2 %39.99 Crs 6.63 %41.08 Crs 6.119999999999999 %38.22 Crs 5.15 %31.6 Crs 5.98 %32.85 Crs 5.42 %27.73 Crs 3.17 %14.23 Crs 6.45
Metals & Mining 3.54 %28.73 Crs 3.44 %26.1 Crs 3.7 %27.29 Crs 2.55 %22.24 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 7.16
Materials 2.07 %16.83 Crs 2.01 %15.29 Crs 1.96 %14.43 Crs 1.04 %9.11 Crs 0.85 %7.18 Crs 0.9 %7.26 Crs 0.95 %7.99 Crs 1.02 %8.35 Crs 1.19 %9.07 Crs 1.17 %8.19 Crs 1.27 %7.92 Crs 1.37 %8.82 Crs 1.35 %8.36 Crs 1.45 %9.04 Crs 2.24 %13.75 Crs 2.79 %15.31 Crs 2.15 %11 Crs 1.68 %7.54 Crs 7.08
Healthcare 1.87 %15.19 Crs 2.24 %16.99 Crs 3.96 %29.23 Crs 3.96 %34.55 Crs 4.33 %36.46 Crs 3.82 %30.92 Crs 3.83 %32.29 Crs 3.8 %31.23 Crs 3.8 %29.04 Crs 3.65 %25.52 Crs 3.88 %24.16 Crs 3.84 %24.77 Crs 4.07 %25.25 Crs 3.73 %23.26 Crs 4.03 %24.72 Crs 3.63 %19.95 Crs 4.12 %21.06 Crs 4.06 %18.23 Crs 10.67
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Eternal Ltd.Services 8.86%71.97Cr 8.08% 6.87% 6.66%
Info Edge (India) Ltd.Services 7.51%60.98Cr 7.33% 6.99% 5.88%
PB Fintech Ltd.Services 7.5%60.93Cr 8.26% 6.4% 6.49%
FSN E-Commerce Ventures Ltd.Services 6.25%50.75Cr 4.69% 5.23% 5.43%
Affle (India) Ltd.Technology 5.8%47.14Cr 5.19% 4.79% 3.69%
Nazara Technologies Ltd.Technology 4.8%38.98Cr 3.75% 3.78% 3.5%
KPIT Technologies Ltd.Technology 4.8%39.02Cr 4.57% 4.83% 4.44%
Clean Science And Technology Ltd.Chemicals 4.42%35.91Cr 2.99% 3.43% 3.9%
CE Info Systems Ltd.Technology 3.96%32.2Cr 3.03% 4.08% 4.05%
Indiamart Intermesh Ltd.Services 3.92%31.82Cr 3.52% 4.43% 4.4%
Awfis Space Solutions Ltd.Services 3.79%30.79Cr 3.72% 0.95% --
Suzlon Energy Ltd.Capital Goods 3.68%29.87Cr 2.98% 2.88% --
Gravita India Ltd.Metals & Mining 3.54%28.73Cr 2.55% -- --
Praj Industries Ltd.Capital Goods 3.4%27.64Cr 5.33% 5.3% 4.53%
Delhivery Ltd.Services 3.2%25.95Cr 2.88% 3.1% 4.1%
One97 Communications Ltd.Services 2.93%23.82Cr 2.18% 1.52% 1.21%
RateGain Travel Technologies Ltd.Technology 2.54%20.65Cr 3.87% 4.05% 3.91%
Latent View Analytics Ltd.Technology 2.53%20.58Cr 2.83% 2.7% 3.93%
L&T Technology Services Ltd.Technology 2.52%20.44Cr 2.54% 2.97% 4.14%
Yatra Online Ltd.Services 2.16%17.55Cr 2.33% 2.74% 4.05%
MTAR Technologies Ltd.Capital Goods 2.12%17.21Cr 1.99% 1.09% 1.16%
Borosil Renewables Ltd.Materials 2.07%16.83Cr 1.04% 0.95% 1.35%
Happiest Minds Technologies Ltd.Technology 1.82%14.78Cr 2.09% 2.38% 2.74%
Acutaas Chemicals Ltd.Healthcare 1.0%8.14Cr -- -- --
Syngene International Ltd.Healthcare 0.87%7.05Cr 3.96% 3.83% 4.07%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Clean Science And Technology Ltd. Chemicals 35.91Cr 27.23Cr8.67Cr
Acutaas Chemicals Ltd. Healthcare 8.14Cr--8.14Cr
Suzlon Energy Ltd. Capital Goods 29.87Cr 23.56Cr6.3Cr
Nazara Technologies Ltd. Technology 38.98Cr 32.69Cr6.28Cr
PB Fintech Ltd. Services 60.93Cr 56.21Cr4.71Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
L&T Technology Services Ltd. Technology 20.44Cr 19.92Cr51.72L
RateGain Travel Technologies Ltd. Technology 20.65Cr 20.19Cr46.55L
Indiamart Intermesh Ltd. Services 31.82Cr 31.49Cr33.29L
Awfis Space Solutions Ltd. Services 30.79Cr 30.61Cr18.39L
Syngene International Ltd. Healthcare 7.05Cr 16.99Cr9.93Cr