close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

SBI Magnum Medium Duration Fund Portfolio Analysis

Portfolio Asset Allocation

as on Oct 31, 2025
AAA 23.45 %
SOV 21.8 %
AA 17.74 %
AA- 14.31 %

Portfolio Overview

as on Oct 31, 2025
Debenture 29.39 %
Non Convertible Debenture 21.150000000000002 %
GOI Securities 20.75 %
Bonds 18.5 %

Historical Trend in Instrument Sector Allocation

as on Oct 31, 2025
  • %
  • #
Sector Oct 25 Sep 25 May 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23
Financial 29.810000000000002 % 2,054 Cr 25.21 % 1,697 Cr 18.06 % 1,187 Cr 29.43 % 1,932 Cr 18.96 % 1,263 Cr 17.39 % 1,163 Cr 20.08 % 1,364 Cr 26.54 % 1,646 Cr 28.60000000000001 % 1,679 Cr 28.389999999999997 % 1,700 Cr 30.280000000000005 % 1,846 Cr 32.07 % 1,996 Cr 30.04 % 1,919 Cr 32.53 % 2,135 Cr 37.6 % 2,512 Cr 33.93000000000001 % 2,307 Cr 33.65 % 2,321 Cr 29.55
Sovereign 21.43 % 1,475 Cr 27.62 % 1,861 Cr 40.57000000000001 % 2,668 Cr 30.48 % 2,002 Cr 35.57000000000001 % 2,367 Cr 36.06999999999999 % 2,412 Cr 40.39 % 2,746 Cr 37.769999999999996 % 2,339 Cr 31.49 % 1,849 Cr 33.080000000000005 % 1,980 Cr 24.89 % 1,518 Cr 22.54 % 1,402 Cr 28.419999999999998 % 1,816 Cr 25.549999999999997 % 1,675 Cr 23.089999999999996 % 1,541 Cr 27.529999999999998 % 1,873 Cr 23.1 % 1,592 Cr 33.4
Construction 11.919999999999998 % 821.2 Cr 12.16 % 819.76 Cr 8.309999999999999 % 546.71 Cr 11.23 % 737.99 Cr 11.07 % 737.5 Cr 5.92 % 396.44 Cr 10.23 % 695.92 Cr 11.219999999999999 % 695.27 Cr 11.83 % 695.47 Cr 11.59 % 694.37 Cr 11.39 % 695.27 Cr 11.18 % 695.76 Cr 11.28 % 721.16 Cr 10.96 % 719.53 Cr 12.780000000000001 % 853.53 Cr 12.9 % 877.63 Cr 17.939999999999998 % 1,236 Cr 9.32
Others 13.48 % 924.99 Cr 12.700000000000003 % 855.9 Cr 15.090000000000002 % 993.41 Cr 10.19 % 667.9 Cr 15.99 % 1,066 Cr 23.48 % 1,569 Cr 16.07 % 1,093 Cr 8.16 % 503.45 Cr 10.91 % 642.49 Cr 10.14 % 606.62 Cr 13.25 % 808.89 Cr 15.689999999999998 % 975.35 Cr 10.58 % 677.59 Cr 2.21 % 144.7 Cr 5.34 % 356.25 Cr 5.9 % 402.31 Cr 4.79 % 330.06 Cr 12.75
Energy 3.4299999999999997 % 237.3 Cr 3.5100000000000002 % 236.62 Cr 5.91 % 388.95 Cr 5.37 % 352.5 Cr 5.31 % 352.89 Cr 5.27 % 352.7 Cr 5.17 % 352.25 Cr 5.670000000000001 % 351.15 Cr 5.97 % 350.57 Cr 5.83 % 349.42 Cr 5.73 % 349.59 Cr 5.61 % 348.91 Cr 5.48 % 349.9 Cr 5.319999999999999 % 348.85 Cr 5.21 % 347.9 Cr 5.12 % 347.45 Cr 5.030000000000001 % 346.73 Cr 3.63
Capital Goods 3.2800000000000002 % 226.47 Cr 3.35 % 225.97 Cr 3.4299999999999997 % 225.65 Cr 3.38 % 222.22 Cr 3.34 % 221.86 Cr 4.56 % 304.91 Cr 4.48 % 304.46 Cr 6.710000000000001 % 415.91 Cr 7.05 % 414.72 Cr 6.9 % 413.77 Cr 6.790000000000001 % 414.19 Cr 6.65 % 413.7 Cr 6.47 % 413.29 Cr 8.96 % 587.58 Cr 8.77 % 585.99 Cr 8.620000000000001 % 586.51 Cr 8.49 % 585.86 Cr 4.19
Consumer Staples 6.999999999999998 % 483.03 Cr 7.1499999999999995 % 481.8 Cr 3.58 % 235.35 Cr 3.5 % 229.79 Cr 3.46 % 230.23 Cr 3.44 % 230.19 Cr 0.15 % 10.06 Cr 0.16 % 10.06 Cr 0.17 % 10.03 Cr 0.17 % 10.01 Cr 0.16 % 10.02 Cr 0.16 % 10 Cr 0.55 % 35 Cr 0.53 % 34.93 Cr 0 % 0 0 % 0 0 % 0 3.74
Metals & Mining 2.96 % 203.82 Cr 2.97 % 200.31 Cr 0 % 0 1.82 % 119.42 Cr 1.79 % 119.31 Cr 3.49 % 233.19 Cr 3.43 % 233.27 Cr 3.77 % 233.37 Cr 3.98 % 233.66 Cr 3.9 % 233.66 Cr 3.83 % 233.81 Cr 3.76 % 233.85 Cr 3.66 % 233.93 Cr 3.57 % 233.91 Cr 3.5 % 233.95 Cr 3.44 % 234.35 Cr 3.39 % 233.66 Cr 6.8
Communication 2.65 % 182.43 Cr 2.6999999999999997 % 182.07 Cr 2.7600000000000002 % 181.84 Cr 2.71 % 177.55 Cr 2.65 % 176.57 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 3.68 % 224.66 Cr 3.62 % 225.36 Cr 3.52 % 224.86 Cr 3.44 % 225.4 Cr 3.34 % 223.36 Cr 3.29 % 224.13 Cr 3.25 % 223.9 Cr 2.0
Services 2.95 % 203.04 Cr 1.52 % 102.52 Cr 1.15 % 75.89 Cr 1.51 % 99.4 Cr 1.48 % 98.8 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 5.17
Chemicals 0.72 % 49.37 Cr 0.73 % 49.35 Cr 0.75 % 49.53 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0.67
Healthcare 0.37 % 25.28 Cr 0.38 % 25.27 Cr 0.39 % 25.4 Cr 0.38 % 25.1 Cr 0.38 % 25.12 Cr 0.38 % 25.12 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.71

Sector Allocation Vs Category

as on Oct 31, 2025

Complete Current Instrument Holdings

as on Oct 31, 2025
InstrumentSector% of holdingValue
Godrej Properties Ltd.Construction 4.41 % 303.87 Cr
Avanse Financial Services Ltd.Financial 3.64 % 250.87 Cr
Renew Solar Energy (Jharkhand Five) Pvt. Ltd.Others 3.32 % 228.56 Cr
Yes Bank Ltd.Financial 3.26 % 224.31 Cr
Aditya Birla Real Estate Ltd.Consumer Staples 3.24 % 223.01 Cr
Torrent Power Ltd.Energy 3.0 % 207.44 Cr
Renserv Global Pvt Ltd.Others 2.98 % 205.05 Cr
REC Ltd.Financial 2.97 % 204.67 Cr
JTPM Metal Traders Ltd.Metals & Mining 2.96 % 203.82 Cr
Motilal Oswal Finevest Ltd.Financial 2.92 % 201.23 Cr
H.G. Infra Engineering Ltd.Construction 2.62 % 180.4 Cr
GMR Airports Ltd.Construction 2.28 % 157.15 Cr
Bharti Telecom Ltd.Communication 2.27 % 182.43 Cr
Ashoka Buildcon Ltd.Construction 2.11 % 145.5 Cr
Tata Power Renewable Energy Ltd.Capital Goods 2.08 % 143.5 Cr
Shivshakti Securitisation TrustOthers 1.84 % 126.53 Cr
Siddhivinayak Securitisation TrustOthers 1.84 % 126.69 Cr
Latur Renewable Pvt. Ltd.Capital Goods 1.2 % 82.97 Cr
Aadhar Housing Finance LtdFinancial 1.17 % 80.59 Cr
Small Industries Devp. Bank of India Ltd.Financial 1.12 % 279.11 Cr
LIC Housing Finance Ltd.Financial 1.11 % 76.57 Cr
Chalet Hotels Ltd.Services 1.1 % 75.77 Cr
JM Financial Asset Reconstruction Company LtdFinancial 0.86 % 58.95 Cr
Astec Lifesciences Ltd.Chemicals 0.72 % 49.37 Cr
GOISovereign 0.68 % 1,475 Cr
National Bank For Agriculture & Rural DevelopmentFinancial 0.43 % 590.08 Cr
Power Grid Corporation Of India Ltd.Energy 0.43 % 29.86 Cr
Eris Lifesciences Ltd.Healthcare 0.37 % 25.28 Cr
Motilal Oswal Home Finance Ltd.Financial 0.37 % 25.38 Cr
Rajasthan StateOthers 0.37 % 25.5 Cr
Vistaar Financial Services Pvt. Ltd.Financial 0.18 % 12.53 Cr