Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹9.1473-1.46% 1 day change | -6.42% p.a. | App exclusive | ₹5,978 Cr |
| Expense ratio | 0.93% as on Feb 02, 2026 |
| Exit load | 1.0% Exit load of 1%, if redeemed within 30 days.! |
| AUM (Fund size) | ₹5,978 Cr |
| Lock-in Period | Nil |
| Age | 1 yrs 6 m since Jul 29, 2024 |
| Benchmark | NIFTY 500 TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹5000 |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -9.37% | -5.86% |
| 3 Months | -9.19% | -6.31% |
| 6 Months | -5.13% | -2.47% |
| 1 Year | -2.74% | 4.55% |

Large Cap 22.42%
Mid Cap 24.1%
Small Cap 49.75%
Other Cap 0%
Services 50.23%
Healthcare 13.24%
Automobile 9.16%
Technology 8.100000000000001%
Bifurcation by Credit Quality is not available for this fund
Reserve Bank of India 0.08%
Repo 1.9%
Net Receivables 1.75%
Treasury Bills 0.08%
Others 1.75%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| SBI Innovative Opportunities Fund | -9.37% | -5.13% | -2.74% | N.A. | N.A. | N.A. |
| ICICI Prudential Manufacturing Fund | -4.29% | 0.56% | 12.31% | 25.11% | 23.08% | 14.14% |
| ICICI Prudential Exports and Services Fund | -4.74% | 0.97% | 9.13% | 19.25% | 17.99% | 14.59% |
| Sundaram Services Fund | -5.94% | 0.44% | 9.19% | 19.21% | 19.1% | 14.12% |
| UTI Transportation and Logistics Fund | -6.66% | 6.64% | 15.26% | 24.57% | 19.93% | 15.06% |
| ICICI Prudential Commodities Fund | -1.54% | 7.25% | 23.21% | 20.06% | 26.31% | 17.25% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| SBI Innovative Opportunities Fund | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential Manufacturing Fund | 15.88 | 1.05 | 1.12 | 1.61 |
| ICICI Prudential Exports and Services Fund | 11.2 | 0.83 | 1.13 | 2.19 |
| Sundaram Services Fund | 12.28 | 0.88 | 1.03 | 1.69 |
| UTI Transportation and Logistics Fund | 15.99 | 0.9 | 1.07 | 1.39 |
| ICICI Prudential Commodities Fund | 14.62 | 0.95 | 0.94 | 1.44 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| SBI Innovative Opportunities Fund | N.A. | 5,978 Cr | 1 yrs 6 m | 0.93% |
| ICICI Prudential Manufacturing Fund | N.A. | 6,549 Cr | 7 yrs 4 m | 0.79% |
| ICICI Prudential Exports and Services Fund | N.A. | 1,434 Cr | 13 yrs 1 m | 1.67% |
| Sundaram Services Fund | N.A. | 4,809 Cr | 7 yrs 5 m | 0.68% |
| UTI Transportation and Logistics Fund | N.A. | 4,084 Cr | 13 yrs 1 m | 0.83% |
| ICICI Prudential Commodities Fund | N.A. | 3,409 Cr | 6 yrs 4 m | 1.0% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 5,978 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide investors with opportunities for long term capital appreciation by investing in equity and equity related instruments of companies that seeks to benefit from adoption of innovative strategies & theme.
| No. of schemes | 72 view all schemes |
| Total AUM | 12,63,745 Cr as on Dec 31, 2025 |
| Address | 9th Floor-Crescenzo, C-38 & 39- G Block, Bandra-Kurla Complex, Bandra (East) Mumbai, 400051 |
| Phone | 022-61793000 / 1800-425-5425 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| SBI PSU Fund | N.A. | 5,817 Cr | 21.1% | 29.59% |
| SBI Contra Fund | N.A. | 49,967 Cr | 7.43% | 22.18% |
| SBI Infrastructure Fund | N.A. | 4,727 Cr | 1.77% | 21.26% |
| SBI ELSS Tax Saver Fund | N.A. | 32,609 Cr | 7.71% | 19.85% |
| SBI Midcap Fund | N.A. | 23,315 Cr | 0.98% | 18.9% |
| SBI Large & Midcap Fund | N.A. | 37,443 Cr | 12.87% | 18.61% |
The current Net Asset Value (NAV) of the SBI Innovative Opportunities Fund - Direct Growth plan is approximately ₹9.1473 as of Feb 02, 2026.
The SBI Innovative Opportunities Fund Direct-Growth is a 1 yrs 6 m old fund and has delivered average annual returns of -6.42% since inception.
| 1-Year | Since Inception |
|---|---|
| -2.74% | -6.42% |
The SBI Innovative Opportunities Fund - Direct Growth has an expense ratio of 0.93%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The SBI Innovative Opportunities Fund currently has assets under management (AUM) or fund size valued at approximately 5,978 Cr as on Dec 31, 2025.
The SBI Innovative Opportunities Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| BlackBuck Ltd. | 9.1% |
| TBO Tek Ltd. | 8.34% |
| Eternal Ltd. | 8.33% |
| Divi's Laboratories Ltd. | 5.88% |
| Firstsource Solutions Ltd. | 4.52% |
| FSN E-Commerce Ventures Ltd. | 3.99% |
| Ather Energy Ltd. | 3.95% |
| Meesho Ltd. | 3.59% |
| Honeywell Automation India Ltd. | 3.11% |
| Route Mobile Ltd. | 3.0% |
The SBI Innovative Opportunities Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Services | 50.23% |
| Healthcare | 13.24% |
| Automobile | 9.16% |
| Technology | 8.100000000000001% |
| Capital Goods | 5.42% |
| Financial | 4.94% |
| Insurance | 1.75% |
| Consumer Staples | 1.43% |
| Metals & Mining | 1.05% |
| Consumer Discretionary | 0.95% |
This is a Thematic fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. The whole process takes just a few minutes. Here's how it works:
For the Desktop Version:
For the Mobile Version:
That's it. Your investment in the SBI Innovative Opportunities Fund is complete.
Redeeming your investments in the SBI Innovative Opportunities Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
