close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Nippon India Medium Duration Fund Direct-Growth Portfolio Analysis

Portfolio Asset Allocation

as on Sep 30, 2025
SOV 29.77 %
AA 27.47 %
Cash & Call Money 18.54 %
AAA 11.03 %

Portfolio Overview

as on Sep 30, 2025
Non Convertible Debenture 27.150000000000002 %
GOI Securities 21.369999999999997 %
Debenture 19.580000000000005 %
Repo 16.71 %

Historical Trend in Instrument Sector Allocation

as on Sep 30, 2025
  • %
  • #
Sector Sep 25 May 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23
Financial 21.660000000000004 % 25.96 Cr 20.4 % 20.93 Cr 24.799999999999997 % 28.37 Cr 24.409999999999997 % 28.63 Cr 23.0 % 26.98 Cr 23.299999999999997 % 27.21 Cr 23.44 % 27.5 Cr 21.18 % 24.84 Cr 21.23 % 25.12 Cr 21.51 % 25.38 Cr 21.549999999999997 % 25.79 Cr 17.82 % 21.36 Cr 23.61 % 28.28 Cr 27.54 % 33.01 Cr 25.240000000000002 % 30.54 Cr 26.47 % 32.03 Cr 23.499999999999996 % 28.56 Cr 19.71 % 24.01 Cr 28.86
Sovereign 21.369999999999997 % 25.62 Cr 34.4 % 35.32 Cr 20.93 % 23.96 Cr 24.78 % 29.08 Cr 29.09 % 34.13 Cr 29.410000000000004 % 34.35 Cr 32.53 % 38.16 Cr 35.92 % 42.17 Cr 35.43 % 41.91 Cr 31.14 % 36.75 Cr 30.39 % 36.36 Cr 34.769999999999996 % 41.69 Cr 34.68 % 41.53 Cr 30.28 % 36.29 Cr 33.99 % 41.12 Cr 33.81999999999999 % 40.9 Cr 41.56999999999999 % 50.52 Cr 37.669999999999995 % 45.89 Cr 35.88
Others 33.31 % 39.92 Cr 20.8 % 21.37 Cr 23.76000000000001 % 27.19 Cr 16.74 % 19.65 Cr 16.41 % 19.22 Cr 11.32 % 13.23 Cr 11.729999999999999 % 13.75 Cr 10.61 % 12.48 Cr 11.379999999999999 % 13.45 Cr 11.08 % 13.06 Cr 12.129999999999999 % 14.49 Cr 11.59 % 13.92 Cr 0.36 % 43.85 L 6.329999999999999 % 7.58 Cr 9.43 % 11.38 Cr 12.52 % 15.13 Cr 9.309999999999999 % 11.32 Cr 8.95 % 10.92 Cr 10.19
Consumer Staples 8.469999999999999 % 10.15 Cr 9.99 % 10.24 Cr 8.75 % 10.01 Cr 8.54 % 10.02 Cr 8.55 % 10.02 Cr 8.57 % 10.01 Cr 8.5 % 9.97 Cr 8.51 % 9.98 Cr 8.43 % 9.97 Cr 8.45 % 9.97 Cr 8.540000000000001 % 10.21 Cr 8.530000000000001 % 10.23 Cr 8.510000000000002 % 10.18 Cr 4.55 % 5.45 Cr 4.51 % 5.45 Cr 4.5 % 5.45 Cr 7.19 % 8.73 Cr 7.180000000000001 % 8.74 Cr 3.8
Metals & Mining 7.109999999999999 % 8.52 Cr 4.89 % 5.02 Cr 4.37 % 4.99 Cr 4.26 % 5 Cr 4.26 % 5 Cr 4.28 % 4.99 Cr 4.26 % 4.99 Cr 4.26 % 5 Cr 4.22 % 4.99 Cr 4.24 % 5 Cr 4.18 % 4.99 Cr 4.15 % 4.97 Cr 4.13 % 4.94 Cr 4.13 % 4.94 Cr 4.09 % 4.95 Cr 4.09 % 4.95 Cr 4.07 % 4.94 Cr 4.06 % 4.95 Cr 7.06
Construction 4.67 % 5.59 Cr 5.46 % 5.6 Cr 6.970000000000001 % 7.98 Cr 11.1 % 13.02 Cr 8.57 % 10.05 Cr 12.96 % 15.14 Cr 12.85 % 15.08 Cr 12.84 % 15.06 Cr 12.7 % 15.03 Cr 12.750000000000002 % 15.05 Cr 12.56 % 15.02 Cr 12.54 % 15.03 Cr 8.33 % 9.97 Cr 8.32 % 9.96 Cr 4.11 % 4.97 Cr 4.11 % 4.97 Cr 4.1 % 4.97 Cr 4.1 % 5 Cr 9.69
Services 3.41 % 4.09 Cr 4.06 % 4.16 Cr 3.54 % 4.05 Cr 3.45 % 4.05 Cr 3.42 % 4.01 Cr 3.44 % 4.02 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 4.75

Sector Allocation Vs Category

as on Sep 30, 2025

Complete Current Instrument Holdings

as on Sep 30, 2025
InstrumentSector% of holdingValue
GOISovereign 21.37 % 25.62 Cr
Madhya Pradesh StateOthers 8.4 % 10.07 Cr
REC Ltd.Financial 4.42 % 5.29 Cr
Truhome Finance Ltd.Financial 4.28 % 5.13 Cr
Aditya Birla Real Estate Ltd.Consumer Staples 4.25 % 5.09 Cr
Godrej Industries Ltd.Consumer Staples 4.22 % 5.06 Cr
Aadhar Housing Finance LtdFinancial 4.2 % 5.03 Cr
JSW Steel Ltd.Metals & Mining 4.18 % 5.01 Cr
Siddhivinayak Securitisation TrustOthers 4.17 % 5 Cr
Delhi International Airport Ltd.Services 3.41 % 4.09 Cr
Indostar Capital Finance Ltd.Financial 3.37 % 4.04 Cr
Vedanta Ltd.Metals & Mining 2.93 % 3.51 Cr
Cholamandalam Investment and Finance Company Ltd.Financial 2.58 % 3.09 Cr
Arka Fincap Ltd.Financial 2.53 % 3.03 Cr
Ashoka Buildcon Ltd.Construction 2.51 % 3.01 Cr
National Highways Infra TrustConstruction 2.16 % 2.58 Cr
Telangana State Industrial Infrastructure Corporation Ltd.Others 1.69 % 2.03 Cr
Shriram Finance LtdFinancial 0.28 % 33.79 L
OthersOthers 0.11 % 13.19 L