Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.553+0.2% 1 day change | 4.07% | App exclusive | ₹18 Cr |
| AUM (Fund size) | ₹18 Cr |
| Exit load | 0.05% Exit load of 0.05%, if redeemed within 5 days.! |
| Lock-in Period | Nil |
| Age | 4 m since Aug 11, 2025 |
| Benchmark | NIFTY 500 TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹5000 |
| Expense ratio | 0.67% as on Nov 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 0.36% | 1.01% |
| 3 Months | 4.08% | 3.78% |

Large Cap 64.69%
Mid Cap 28.27%
Small Cap 6.47%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 99.45844034%
Repo 0.60856682%
Mirae Asset Nifty 200 Alpha 30 ETF - Growth 17.08%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - Growth 16.94%
Mirae Asset Nifty50 Equal Weight ETF-Growth 14.86%
Mirae Asset Nifty 100 Low Volatility 30 ETF - Growth 13.91%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Mirae Asset Multi Factor Passive FOF | 0.36% | N.A. | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential India Opportunities Fund | 1.24% | 7.58% | 9.42% | 21.94% | 28.14% | 14.07% |
| ICICI Prudential Dividend Yield Equity Fund | 0.38% | 7.77% | 8.28% | 22.18% | 26.28% | 16.24% |
| ICICI Prudential Value Fund | 2.09% | 7.94% | 9.87% | 20.43% | 24.26% | 15.82% |
| SBI Contra Fund | 0.6% | 5.21% | 2.42% | 18.94% | 25.74% | 16.58% |
| ICICI Prudential Diversified Equity All Cap Omni FoF | 0.76% | 6.37% | 6.12% | 20.24% | 23.23% | 12.39% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Mirae Asset Multi Factor Passive FOF | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential India Opportunities Fund | 11.43 | 0.82 | 1.29 | 2.27 |
| ICICI Prudential Dividend Yield Equity Fund | 11.98 | 0.85 | 1.25 | 1.93 |
| ICICI Prudential Value Fund | 10.97 | 0.78 | 1.22 | 2.09 |
| SBI Contra Fund | 12.15 | 0.9 | 1.01 | 1.6 |
| ICICI Prudential Diversified Equity All Cap Omni FoF | 11.69 | 0.87 | 1.13 | 1.78 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Mirae Asset Multi Factor Passive FOF | N.A. | 18 Cr | 4 m | 0.67% |
| ICICI Prudential India Opportunities Fund | N.A. | 32,669 Cr | 6 yrs 11 m | 1.56% |
| ICICI Prudential Dividend Yield Equity Fund | N.A. | 6,232 Cr | 11 yrs 7 m | 1.8% |
| ICICI Prudential Value Fund | N.A. | 57,935 Cr | 21 yrs 5 m | 1.48% |
| SBI Contra Fund | N.A. | 49,218 Cr | 20 yrs 7 m | 1.48% |
| ICICI Prudential Diversified Equity All Cap Omni FoF | N.A. | 238 Cr | 5 yrs 10 m | 0.99% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 18 Cr as on Oct 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing predominantly in units of factor based domestic equity ETFs which are based on single or multiple strategies like alpha, momentum, low volatility, value, growth, equal weighing, quality etc. There is no assurance that the investment objective of the Scheme will be realized.
| No. of schemes | 47 view all schemes |
| Total AUM | 2,15,434 Cr as on Sep 30, 2025 |
| Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
| Phone | 022-67800301 / 1800-2090-777 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Mirae Asset NYSE FANG+ ETF FoF | N.A. | 2,463 Cr | 49.9% | N.A. |
| Mirae Asset Midcap Fund | N.A. | 18,112 Cr | 6.45% | 23.09% |
| Mirae Asset Global X Artificial Intelligence & Technology ETF FoF | N.A. | 407 Cr | 36.24% | N.A. |
| Mirae Asset S&P 500 Top 50 ETF FoF | N.A. | 781 Cr | 25.98% | N.A. |
| Mirae Asset Great Consumer Fund | N.A. | 4,769 Cr | 2.45% | 19.27% |
| Mirae Asset Large & Midcap Fund | N.A. | 42,981 Cr | 5.52% | 18.48% |
The current Net Asset Value (NAV) of the Mirae Asset Multi Factor Passive FOF plan is approximately ₹10.553 as of Dec 04, 2025.
The Mirae Asset Multi Factor Passive FOF has an expense ratio of 0.67%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Mirae Asset Multi Factor Passive FOF currently has assets under management (AUM) or fund size valued at approximately 18 Cr as on Oct 31, 2025.
This is a Strategy fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Mirae Asset Multi Factor Passive FOF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
