Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.254-1.41% 1 day change | 1.11% | App exclusive | ₹20 Cr |
| Expense ratio | 0.15% as on Feb 02, 2026 |
| Exit load | 0.05% Exit load of 0.05%, if redeemed within 5 days.! |
| AUM (Fund size) | ₹20 Cr |
| Lock-in Period | Nil |
| Age | 5 m since Aug 11, 2025 |
| Benchmark | NIFTY 500 TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹5000 |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -4.38% | -5.01% |
| 3 Months | -3.08% | -4.44% |

Large Cap 64.51%
Mid Cap 28.13%
Small Cap 6.23%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 98.88258431999999%
Repo 1.045342%
Net Receivables 0.07207362%
Mirae Asset Nifty 200 Alpha 30 ETF - Growth 17.05%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - Growth 16.81%
ICICI Prudential Nifty200 Value 30 ETF-Growth 14.56%
Mirae Asset Nifty50 Equal Weight ETF-Growth 11.97%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Mirae Asset Multi Factor Passive FOF | -4.38% | N.A. | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential India Opportunities Fund | -2.97% | 5.64% | 12.89% | 24.07% | 25.84% | 14.9% |
| ICICI Prudential Value Fund | -3.51% | 3.96% | 11.85% | 20.58% | 21.22% | 17.49% |
| ICICI Prudential Dividend Yield Equity Fund | -3.62% | 3.79% | 11.74% | 23.62% | 24.78% | 18.62% |
| SBI Contra Fund | -3.71% | 2.29% | 7.43% | 20.68% | 22.18% | 18.06% |
| ICICI Prudential Diversified Equity All Cap Omni FoF | -4.81% | 1.4% | 8.8% | 20.98% | 20.64% | 12.46% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Mirae Asset Multi Factor Passive FOF | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential India Opportunities Fund | 11.32 | 0.83 | 1.44 | 2.34 |
| ICICI Prudential Value Fund | 11.1 | 0.81 | 1.23 | 2.08 |
| ICICI Prudential Dividend Yield Equity Fund | 11.93 | 0.87 | 1.38 | 2.16 |
| SBI Contra Fund | 12.08 | 0.91 | 1.15 | 1.76 |
| ICICI Prudential Diversified Equity All Cap Omni FoF | 11.67 | 0.89 | 1.21 | 1.86 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Mirae Asset Multi Factor Passive FOF | N.A. | 20 Cr | 5 m | 0.15% |
| ICICI Prudential India Opportunities Fund | N.A. | 34,779 Cr | 7 yrs 1 m | 0.66% |
| ICICI Prudential Value Fund | N.A. | 61,272 Cr | 13 yrs 1 m | 0.96% |
| ICICI Prudential Dividend Yield Equity Fund | N.A. | 6,400 Cr | 11 yrs 9 m | 0.57% |
| SBI Contra Fund | N.A. | 49,967 Cr | 13 yrs 1 m | 0.71% |
| ICICI Prudential Diversified Equity All Cap Omni FoF | N.A. | 258 Cr | 5 yrs 11 m | 0.46% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 20 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide long-term capital appreciation from a portfolio investing predominantly in units of factor based domestic equity ETFs which are based on single or multiple strategies like alpha, momentum, low volatility, value, growth, equal weighing, quality etc. There is no assurance that the investment objective of the Scheme will be realized.
| No. of schemes | 48 view all schemes |
| Total AUM | 2,29,565 Cr as on Dec 31, 2025 |
| Address | Unit No.606 - 6th Floor, Windsor Building - Off. CST Road, Kalina, Santacruz (East), Mumbai, 400098 |
| Phone | 022-67800301 / 1800-2090-777 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Mirae Asset Midcap Fund | N.A. | 18,409 Cr | 14.06% | 19.82% |
| Mirae Asset Great Consumer Fund | N.A. | 4,754 Cr | -1.61% | 16.33% |
| Mirae Asset ELSS Tax Saver Fund | N.A. | 27,196 Cr | 11.39% | 15.87% |
| Mirae Asset Healthcare Fund | N.A. | 2,771 Cr | 0.73% | 15.79% |
| Mirae Asset Banking and Financial Services Fund | N.A. | 2,216 Cr | 24.72% | 15.71% |
| Mirae Asset Large & Midcap Fund | N.A. | 43,766 Cr | 12.3% | 15.69% |
The current Net Asset Value (NAV) of the Mirae Asset Multi Factor Passive FOF - Direct Growth plan is approximately ₹10.254 as of Feb 02, 2026.
The Mirae Asset Multi Factor Passive FOF - Direct Growth has an expense ratio of 0.15%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Mirae Asset Multi Factor Passive FOF currently has assets under management (AUM) or fund size valued at approximately 20 Cr as on Dec 31, 2025.
This is a Strategy fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. The whole process takes just a few minutes. Here's how it works:
For the Desktop Version:
For the Mobile Version:
That's it. Your investment in the Mirae Asset Multi Factor Passive FOF is complete.
Redeeming your investments in the Mirae Asset Multi Factor Passive FOF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
