Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹9.7471-0.9% 1 day change | -2.41% p.a. | App exclusive | ₹750 Cr |
| Expense ratio | 0.82% as on Feb 02, 2026 |
| Exit load | 1.0% Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 90 days.! |
| AUM (Fund size) | ₹750 Cr |
| Lock-in Period | Nil |
| Age | 1 yrs 4 m since Sep 20, 2024 |
| Benchmark | Nifty India Manufacturing TRI |
| Min. investment | SIP: ₹1000 & Lumpsum: ₹5000 |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -5.09% | -5.86% |
| 3 Months | -7.02% | -6.31% |
| 6 Months | -2.79% | -2.47% |
| 1 Year | 9.65% | 4.55% |

Large Cap 27.96%
Mid Cap 7.93%
Small Cap 59.76%
Other Cap 0%
Tata Motors Ltd.4.0%
Capital Goods 40.480000000000004%
Automobile 17.72%
Consumer Staples 7.64%
Healthcare 6.759999999999999%
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Repo 3.61948661%
Net Receivables 0.73461281%
Others 0.73%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| LIC MF Manufacturing Fund | -5.09% | -2.79% | 9.65% | N.A. | N.A. | N.A. |
| ICICI Prudential Manufacturing Fund | -4.29% | 0.56% | 12.31% | 25.11% | 23.08% | 14.14% |
| ICICI Prudential Exports and Services Fund | -4.74% | 0.97% | 9.13% | 19.25% | 17.99% | 14.59% |
| Sundaram Services Fund | -5.94% | 0.44% | 9.19% | 19.21% | 19.1% | 14.12% |
| UTI Transportation and Logistics Fund | -6.66% | 6.64% | 15.26% | 24.57% | 19.93% | 15.06% |
| ICICI Prudential Commodities Fund | -1.54% | 7.25% | 23.21% | 20.06% | 26.31% | 17.25% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| LIC MF Manufacturing Fund | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential Manufacturing Fund | 15.88 | 1.05 | 1.12 | 1.61 |
| ICICI Prudential Exports and Services Fund | 11.2 | 0.83 | 1.13 | 2.19 |
| Sundaram Services Fund | 12.28 | 0.88 | 1.03 | 1.69 |
| UTI Transportation and Logistics Fund | 15.99 | 0.9 | 1.07 | 1.39 |
| ICICI Prudential Commodities Fund | 14.62 | 0.95 | 0.94 | 1.44 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| LIC MF Manufacturing Fund | N.A. | 750 Cr | 1 yrs 4 m | 0.82% |
| ICICI Prudential Manufacturing Fund | N.A. | 6,549 Cr | 7 yrs 4 m | 0.79% |
| ICICI Prudential Exports and Services Fund | N.A. | 1,434 Cr | 13 yrs 1 m | 1.67% |
| Sundaram Services Fund | N.A. | 4,809 Cr | 7 yrs 5 m | 0.68% |
| UTI Transportation and Logistics Fund | N.A. | 4,084 Cr | 13 yrs 1 m | 0.83% |
| ICICI Prudential Commodities Fund | N.A. | 3,409 Cr | 6 yrs 4 m | 1.0% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 750 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to achieve long term capital appreciation by predominantly investing in equity and equity related instruments of companies following manufacturing theme.
| No. of schemes | 32 view all schemes |
| Total AUM | 44,894 Cr as on Dec 31, 2025 |
| Address | Industrial Assurance Building Ground Floor, Opp. Churchgate Station Mumbai, 400020 |
| br.mumbai@licmf.com | |
| Phone | 022-66016177 / 022-66016178 |
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| LIC MF Infrastructure Fund | N.A. | 1,003 Cr | 10.48% | 24.88% |
| LIC MF Small Cap Fund | N.A. | 619 Cr | -6.53% | 20.66% |
| LIC MF Dividend Yield Fund | N.A. | 689 Cr | 6.85% | 17.59% |
| LIC MF Midcap Fund | N.A. | 346 Cr | 1.59% | 16.24% |
| LIC MF Large & Mid Cap Fund | N.A. | 3,116 Cr | 5.36% | 16.15% |
| LIC MF Value Fund | N.A. | 199 Cr | 0.97% | 14.52% |
The current Net Asset Value (NAV) of the LIC MF Manufacturing Fund - Direct Growth plan is approximately ₹9.7471 as of Feb 02, 2026.
The LIC MF Manufacturing Fund Direct-Growth is a 1 yrs 4 m old fund and has delivered average annual returns of -2.41% since inception.
| 1-Year | Since Inception |
|---|---|
| 9.65% | -2.41% |
The LIC MF Manufacturing Fund - Direct Growth has an expense ratio of 0.82%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The LIC MF Manufacturing Fund currently has assets under management (AUM) or fund size valued at approximately 750 Cr as on Dec 31, 2025.
The LIC MF Manufacturing Fund has invested the majority of its money in the stocks of the following companies -
| Company | Percentage of Portfolio |
|---|---|
| Shakti Pumps (India) Ltd. | 4.83% |
| Mahindra & Mahindra Ltd. | 4.04% |
| Tata Motors Ltd. | 4.0% |
| Manorama Industries Ltd. | 3.56% |
| Garware Hi-Tech Films Ltd. | 3.26% |
| Carraro India Ltd. | 3.14% |
| Bharat Bijlee Ltd. | 2.68% |
| Cummins India Ltd. | 2.67% |
| Piramal Pharma Ltd. | 2.53% |
| Hero Motocorp Ltd. | 2.11% |
The LIC MF Manufacturing Fund has primarily invested in the following sectors
| Sector | Percentage of Portfolio |
|---|---|
| Capital Goods | 40.480000000000004% |
| Automobile | 17.72% |
| Consumer Staples | 7.64% |
| Healthcare | 6.759999999999999% |
| Chemicals | 4.13% |
| Materials | 3.26% |
| Construction | 3.16% |
| Energy | 3.1199999999999997% |
| Metals & Mining | 2.77% |
| Textiles | 2.0% |
This is a Thematic fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. The whole process takes just a few minutes. Here's how it works:
For the Desktop Version:
For the Mobile Version:
That's it. Your investment in the LIC MF Manufacturing Fund is complete.
Redeeming your investments in the LIC MF Manufacturing Fund is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
