Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Oct 20, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹12.2157+0.04% 1 day change | 7.18% p.a. | App exclusive | ₹255 Cr |
| AUM (Fund size) | ₹255 Cr |
| Exit load | 0% |
| Lock-in Period | Nil |
| Age | 2 yrs 10 m since Dec 01, 2022 |
| Benchmark | NIFTY Medium Duration |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Expense ratio | 0.2% as on Sep 30, 2025 |
| Plan type | Regular |
| Risk | Low to Moderate |
| Tax on your gains | Profits are added to your income and taxed as per your slab rate |
Large Cap 0%
Mid Cap 0%
Small Cap 0%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
SOV 99.01%
Cash & Call Money 0.99%
GOI 99.01%
GOI Securities 99.01%
Repo 0.94%
Net Current Assets 0.05%
Others 0.94%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Kotak FMP Series 300 - 1223 Days | 0.5% | 3.03% | 7.1% | N.A. | N.A. | N.A. |
| Nippon India Quarterly Interval Series II | 0.45% | 2.88% | 6.25% | 6.92% | 5.64% | 6.24% |
| Aditya Birla Sun Life Interval Income Quarterly Series I | 0.4% | 2.62% | 6.09% | 6.89% | 5.88% | 6.02% |
| Nippon India Annual Interval Series I | 0.51% | 3.57% | 7.22% | 7.2% | 5.85% | 6.43% |
| UTI Annual Interval Fund - I | 0.4% | 2.7% | 6.0% | 6.55% | 5.98% | 5.72% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Kotak FMP Series 300 - 1223 Days | N.A. | N.A. | N.A. | N.A. |
| Nippon India Quarterly Interval Series II | 0.2 | 0.24 | 2.1 | 4.03 |
| Aditya Birla Sun Life Interval Income Quarterly Series I | 0.23 | 0.17 | 1.77 | 2.48 |
| Nippon India Annual Interval Series I | 0.34 | 0.19 | 1.88 | 4.15 |
| UTI Annual Interval Fund - I | 0.26 | 0.63 | 0.1 | 0.12 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Kotak FMP Series 300 - 1223 Days | N.A. | 255 Cr | 2 yrs 10 m | 0.2% |
| Nippon India Quarterly Interval Series II | N.A. | 14 Cr | 18 yrs 5 m | 0.08% |
| Aditya Birla Sun Life Interval Income Quarterly Series I | N.A. | 8 Cr | 18 yrs 2 m | 0.15% |
| Nippon India Annual Interval Series I | N.A. | 3 Cr | 18 yrs 5 m | 0.26% |
| UTI Annual Interval Fund - I | N.A. | 21 Cr | 18 yrs 3 m | 0.16% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 255 Cr as on Sep 30, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk.
| No. of schemes | 83 view all schemes |
| Total AUM | 5,66,982 Cr as on Sep 30, 2025 |
| Address | The Capital Building, Behind ICICI Bank, G Block BKC, Bandra Kurla Complex Bandra (E) Mumbai, 400051 |
| Phone | 022-61152100 / 1800-22-2626 |
| Fund name | ETM Rank | AUM | 1Y | 3Y |
|---|---|---|---|---|
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | N.A. | 2,937 Cr | 7.27% | 8.65% |
| Kotak FMP Series 304 - 3119 Days | N.A. | 117 Cr | 8.69% | N.A. |
| Kotak Medium Term Fund | N.A. | 1,837 Cr | 8.73% | 8.07% |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund | N.A. | 548 Cr | 8.18% | 7.91% |
| Kotak Floating Rate Fund | N.A. | 2,989 Cr | 8.3% | 7.9% |
| Kotak Income Plus Arbitrage Omni FoF | N.A. | 6,346 Cr | 7.62% | N.A. |
The current Net Asset Value (NAV) of the Kotak FMP Series 300 - 1223 Days plan is approximately ₹12.2157 as of Oct 20, 2025.
The Kotak FMP Series 300 - 1223 Days is a 2 yrs 10 m old fund and has delivered average annual returns of 7.18% since inception.
| 1-Year | Since Inception |
|---|---|
| 7.1% | 7.18% |
The Kotak FMP Series 300 - 1223 Days has an expense ratio of 0.2%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Kotak FMP Series 300 - 1223 Days currently has assets under management (AUM) or fund size valued at approximately 255 Cr as on Sep 30, 2025.
The top 3 debt holdings of Kotak FMP Series 300 - 1223 Days are as follows
| Holding Name | Percentage of Portfolio |
| GOI | 99.01% |
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Kotak FMP Series 300 - 1223 Days allocation by credit quality is given below
| Credit Quality | Percentage of Portfolio |
| SOV | 99.01% |
| Cash & Call Money | 0.99% |
This is a Fmp fund comes with Low to Moderate risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Kotak FMP Series 300 - 1223 Days is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
