Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.2822+0.04% 1 day change | 2.72% | App exclusive | ₹1,326 Cr |
| AUM (Fund size) | ₹1,326 Cr |
| Exit load | 1.0% Exit load of 1%, if redeemed within 1 year.! |
| Lock-in Period | Nil |
| Age | 3 m since Sep 10, 2025 |
| Benchmark | NIFTY 500 TRI |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Expense ratio | 1.31% as on Nov 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
| Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | -0.26% | 1.01% |

Large Cap 61.35%
Mid Cap 13.38%
Small Cap 15.49%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Mutual Fund 95.19000000000001%
Repo 5.45%
HDFC Large Cap Fund Direct-Growth 36.3%
HDFC Large and Mid Cap Fund Direct- Growth 20.64%
HDFC Flexi Cap Direct Plan-Growth 17.34%
HDFC Small Cap Fund Direct- Growth 10.82%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| HDFC Diversified Equity All Cap Active FoF | -0.26% | N.A. | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential India Opportunities Fund | 1.24% | 7.58% | 9.42% | 21.94% | 28.14% | 14.07% |
| ICICI Prudential Dividend Yield Equity Fund | 0.38% | 7.77% | 8.28% | 22.18% | 26.28% | 16.24% |
| ICICI Prudential Value Fund | 2.09% | 7.94% | 9.87% | 20.43% | 24.26% | 15.82% |
| SBI Contra Fund | 0.6% | 5.21% | 2.42% | 18.94% | 25.74% | 16.58% |
| ICICI Prudential Diversified Equity All Cap Omni FoF | 0.76% | 6.37% | 6.12% | 20.24% | 23.23% | 12.39% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| HDFC Diversified Equity All Cap Active FoF | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential India Opportunities Fund | 11.43 | 0.82 | 1.29 | 2.27 |
| ICICI Prudential Dividend Yield Equity Fund | 11.98 | 0.85 | 1.25 | 1.93 |
| ICICI Prudential Value Fund | 10.97 | 0.78 | 1.22 | 2.09 |
| SBI Contra Fund | 12.15 | 0.9 | 1.01 | 1.6 |
| ICICI Prudential Diversified Equity All Cap Omni FoF | 11.69 | 0.87 | 1.13 | 1.78 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| HDFC Diversified Equity All Cap Active FoF | N.A. | 1,326 Cr | 3 m | 1.31% |
| ICICI Prudential India Opportunities Fund | N.A. | 32,669 Cr | 6 yrs 11 m | 1.56% |
| ICICI Prudential Dividend Yield Equity Fund | N.A. | 6,232 Cr | 11 yrs 7 m | 1.8% |
| ICICI Prudential Value Fund | N.A. | 57,935 Cr | 21 yrs 5 m | 1.48% |
| SBI Contra Fund | N.A. | 49,218 Cr | 20 yrs 7 m | 1.48% |
| ICICI Prudential Diversified Equity All Cap Omni FoF | N.A. | 238 Cr | 5 yrs 10 m | 0.99% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| HDFC Infrastructure Fund | N.A. | 2,586 Cr | -0.25% | 29.77% |
| HDFC Mid Cap Fund | N.A. | 89,383 Cr | 7.6% | 26.43% |
| HDFC Small Cap Fund | N.A. | 38,412 Cr | -1.11% | 26.37% |
| HDFC Focused Fund | N.A. | 25,140 Cr | 8.48% | 25.91% |
| HDFC Flexi Cap Fund | N.A. | 91,041 Cr | 9.08% | 25.16% |
| HDFC ELSS Tax Saver Fund | N.A. | 17,194 Cr | 7.58% | 23.17% |
The current Net Asset Value (NAV) of the HDFC Diversified Equity All Cap Active FoF plan is approximately ₹10.2822 as of Dec 04, 2025.
The HDFC Diversified Equity All Cap Active FoF has an expense ratio of 1.31%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The HDFC Diversified Equity All Cap Active FoF currently has assets under management (AUM) or fund size valued at approximately 1,326 Cr as on Oct 31, 2025.
This is a Strategy fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the HDFC Diversified Equity All Cap Active FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
