Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Oct 20, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.7095-0.49% 1 day change | 5.08% | App exclusive | ₹259 Cr |
| AUM (Fund size) | ₹259 Cr |
| Exit load | 1.0% Exit load of 1%, if redeemed within 90 days.! |
| Lock-in Period | Nil |
| Age | 2 m since Aug 12, 2025 |
| Benchmark | NA |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Expense ratio | 1.45% as on Sep 30, 2025 |
| Plan type | Regular |
| Risk | Very High |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 3.74% | 2.84% |

Large Cap 40.39%
Mid Cap 22.05%
Small Cap 5.07%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
AAA 7.890102%
SOV 1.519647%
A1+ 0.933759%
Others 0.038772%
Others 1.63%
Mutual Fund 100.66000000000001%
CBLO 1.63%
Cash 2.0E-4%
Edelweiss Nifty LargeMidcap 250 ETF-Growth 28.55%
Edelweiss Silver ETF - Growth 11.02%
Edelweiss Banking and PSU Debt Fund Direct-Growth 10.77%
Edelweiss Gold ETF - Growth 10.26%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Edelweiss Multi Asset Omni FoF | 3.74% | N.A. | N.A. | N.A. | N.A. | N.A. |
| Kotak Multi Asset Omni FoF | 3.49% | 12.43% | 13.64% | 20.1% | 20.49% | 15.09% |
| ICICI Prudential Asset Allocator Fund (FOF) | 1.74% | 6.53% | 9.62% | 14.47% | 15.51% | 12.35% |
| ICICI Prudential Multi Asset Fund | 2.92% | 9.54% | 13.66% | 20.15% | 25.43% | 15.78% |
| SBI Multi Asset Allocation Fund | 3.02% | 10.99% | 12.82% | 17.57% | 15.51% | 11.49% |
| Nippon India Multi Asset Allocation Fund | 2.87% | 13.83% | 15.73% | 20.72% | 18.45% | 8.88% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Edelweiss Multi Asset Omni FoF | N.A. | N.A. | N.A. | N.A. |
| Kotak Multi Asset Omni FoF | 8.09 | 0.88 | 1.52 | 2.01 |
| ICICI Prudential Asset Allocator Fund (FOF) | 5.14 | 0.56 | 1.37 | 1.94 |
| ICICI Prudential Multi Asset Fund | 6.9 | 0.7 | 1.79 | 3.03 |
| SBI Multi Asset Allocation Fund | 6.78 | 0.7 | 1.38 | 2.53 |
| Nippon India Multi Asset Allocation Fund | 7.75 | 0.83 | 1.66 | 2.66 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Edelweiss Multi Asset Omni FoF | N.A. | 259 Cr | 2 m | 1.45% |
| Kotak Multi Asset Omni FoF | N.A. | 1,964 Cr | 21 yrs 3 m | 1.08% |
| ICICI Prudential Asset Allocator Fund (FOF) | N.A. | 27,750 Cr | 21 yrs 11 m | 1.24% |
| ICICI Prudential Multi Asset Fund | N.A. | 68,000 Cr | 23 yrs | 1.38% |
| SBI Multi Asset Allocation Fund | N.A. | 10,484 Cr | 19 yrs 11 m | 1.41% |
| Nippon India Multi Asset Allocation Fund | N.A. | 7,759 Cr | 5 yrs 2 m | 1.42% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund name | ETM Rank | AUM | 1Y | 5Y |
|---|---|---|---|---|
| Edelweiss Aggressive Hybrid Fund | N.A. | 3,161 Cr | 7.15% | 19.9% |
| Edelweiss Balanced Advantage Fund | N.A. | 12,899 Cr | 5.36% | 14.1% |
| Edelweiss Equity Savings Fund | N.A. | 947 Cr | 9.28% | 11.03% |
| Edelweiss Arbitrage Fund | N.A. | 16,053 Cr | 6.4% | 5.74% |
| Edelweiss Multi Asset Allocation Fund | N.A. | 2,338 Cr | 7.57% | N.A. |
The current Net Asset Value (NAV) of the Edelweiss Multi Asset Omni FoF plan is approximately ₹10.7095 as of Oct 20, 2025.
The Edelweiss Multi Asset Omni FoF has an expense ratio of 1.45%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Edelweiss Multi Asset Omni FoF currently has assets under management (AUM) or fund size valued at approximately 259 Cr as on Sep 30, 2025.
The top 3 debt holdings of Edelweiss Multi Asset Omni FoF are as follows
| Holding Name | Percentage of Portfolio |
| Others | 1.63% |
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Edelweiss Multi Asset Omni FoF's debt portion's allocation by credit quality is given below| Credit Quality | Percentage of Portfolio |
| AAA | 7.890102% |
| SOV | 1.519647% |
| A1+ | 0.933759% |
This is a Multi Asset Allocation fund comes with Very High risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Edelweiss Multi Asset Omni FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
