Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| NAV as of Feb 02, 2026 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.2513+0.0% 1 day change | 2.44% | App exclusive | ₹164 Cr |
| AUM (Fund size) | ₹164 Cr |
| Exit load | 0% |
| Lock-in Period | Nil |
| Age | 7 m since Jul 03, 2025 |
| Benchmark | NA |
| Min. investment | SIP: ₹500 & Lumpsum: ₹5000 |
| Expense ratio | 0.28% as on Feb 02, 2026 |
| Plan type | Regular |
| Risk | Moderate |
| Tax on your gains | Profits are added to your income and taxed as per your slab rate |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 0.15% | -2.01% |
| 3 Months | 0.99% | -1.3% |
| 6 Months | 2.24% | -0.13% |

Large Cap -0.23%
Mid Cap -0.14%
Small Cap -0.03%
Other Cap -0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
AAA 41.801662%
Cash 34.756306%
A1+ 10.631631%
SOV 9.232433%
Others 0.26%
Mutual Fund 99.78%
CBLO 0.26%
Cash 3.829E-5%
Kotak Corporate Bond Fund - Standard Plan - Direct Plan 22.23%
SBI Corporate Bond Fund Direct - Growth 22.22%
Edelweiss Banking and PSU Debt Fund Direct-Growth 9.46%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Edelweiss Income Plus Arbitrage Active FoF | 0.15% | 2.24% | N.A. | N.A. | N.A. | N.A. |
| Axis Income Plus Arbitrage Active FoF | 0.21% | 2.21% | 7.26% | 7.6% | 6.41% | 4.04% |
| Bandhan Income Plus Arbitrage Active FoF | 0.17% | 2.1% | 6.55% | 7.05% | 5.77% | 6.95% |
| ICICI Prudential Income Plus Arbitrage Omni FoF | 0.19% | 2.51% | 6.53% | 10.94% | 9.99% | 9.24% |
| HSBC Income Plus Arbitrage Active FoF | 0.12% | 1.93% | 5.31% | 7.26% | 5.66% | 6.44% |
| HDFC Income Plus Arbitrage Active FoF | 0.11% | 1.97% | 3.97% | 12.04% | 12.28% | 12.38% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Edelweiss Income Plus Arbitrage Active FoF | N.A. | N.A. | N.A. | N.A. |
| Axis Income Plus Arbitrage Active FoF | 1.81 | N.A. | 0.72 | 1.27 |
| Bandhan Income Plus Arbitrage Active FoF | 0.92 | N.A. | 0.81 | 1.44 |
| ICICI Prudential Income Plus Arbitrage Omni FoF | 2.99 | N.A. | 1.51 | 2.99 |
| HSBC Income Plus Arbitrage Active FoF | 1.78 | N.A. | 0.58 | 0.86 |
| HDFC Income Plus Arbitrage Active FoF | 5.83 | N.A. | 0.95 | 1.37 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Edelweiss Income Plus Arbitrage Active FoF | N.A. | 164 Cr | 7 m | 0.28% |
| Axis Income Plus Arbitrage Active FoF | N.A. | 2,268 Cr | 6 yrs | 0.45% |
| Bandhan Income Plus Arbitrage Active FoF | N.A. | 1,993 Cr | 21 yrs 5 m | 0.29% |
| ICICI Prudential Income Plus Arbitrage Omni FoF | N.A. | 2,473 Cr | 22 yrs 2 m | 0.18% |
| HSBC Income Plus Arbitrage Active FoF | N.A. | 670 Cr | 11 yrs 9 m | 0.51% |
| HDFC Income Plus Arbitrage Active FoF | N.A. | 2,461 Cr | 14 yrs | 0.33% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 164 Cr as on Dec 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seek to generate long-term capital appreciation by investing in units of actively managed debt oriented mutual fund schemes and actively managed arbitrage mutual fund schemes.
| No. of schemes | 54 view all schemes |
| Total AUM | 1,87,034 Cr as on Dec 31, 2025 |
| Address | Edelweiss House Off C.S.T. Road, Kalina Mumbai, 400098 |
| Phone | +91 22 4093 3400 |
| Fund name | ETM Rank | AUM | 1Y | 3Y |
|---|---|---|---|---|
| BHARAT Bond ETF - April 2031 | N.A. | 13,387 Cr | 6.96% | 7.91% |
| BHARAT Bond ETF FOF - April 2033 | N.A. | 2,233 Cr | 5.94% | 7.78% |
| BHARAT Bond ETF FOF - April 2032 | N.A. | 4,478 Cr | 6.37% | 7.76% |
| BHARAT Bond FOF - April 2030 | N.A. | 9,469 Cr | 6.91% | 7.69% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | N.A. | 141 Cr | 7.48% | 7.69% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | N.A. | 968 Cr | 4.61% | 7.5% |
The current Net Asset Value (NAV) of the Edelweiss Income Plus Arbitrage Active FoF plan is approximately ₹10.2513 as of Feb 02, 2026.
The Edelweiss Income Plus Arbitrage Active FoF has an expense ratio of 0.28%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Edelweiss Income Plus Arbitrage Active FoF currently has assets under management (AUM) or fund size valued at approximately 164 Cr as on Dec 31, 2025.
The top 3 debt holdings of Edelweiss Income Plus Arbitrage Active FoF are as follows
| Holding Name | Percentage of Portfolio |
| Others | 0.26% |
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Edelweiss Income Plus Arbitrage Active FoF allocation by credit quality is given below
| Credit Quality | Percentage of Portfolio |
| AAA | 41.801662% |
| Cash | 34.756306% |
| A1+ | 10.631631% |
This is a Tax Efficient Income fund comes with Moderate risk.
No, this fund does not have any lock-in period.
Redeeming your investments in the Edelweiss Income Plus Arbitrage Active FoF is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
