Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Apr 23, 2025 | Returns since inception | ET Money Rank | VRO Ratings |
---|---|---|---|
₹16.688+0.87% 1 day change | 20.99% p.a. | N.A. |
VRO rating | N.A. |
Expense ratio | 0.72% as on Mar 31, 2025 |
Exit load | 1.0% Exit load of 1%, if redeemed within 1 year.! |
AUM (Fund size) | ₹1,491 Crs |
Lock-in | No Lockin |
Age | 2 yrs 8 m since Jul 28, 2022 |
Benchmark | BSE 150 MidCap Index |
Min. investment | SIP ₹500 & Lump. ₹1000 |
Risk | Very High |
Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
Long term capital gains (LTCG) | After 1 year, pay tax of 12.5% on returns of ₹1.25 lakh+ in a financial year |
Period | This fund | Category average |
---|---|---|
1 month | 2.88% | 3.02% |
3 months | -0.08% | 1.69% |
6 months | -6.84% | -5.01% |
1 year | 11.29% | 11.66% |
Large Cap 16.514651999999998%
Mid Cap 65.560726%
Small Cap 11.864621999999999%
Other Cap 0.0%
Capital Goods 15.370000000000001%
Services 13.91%
Healthcare 13.119999999999997%
Financial 7.359999999999999%
Bifurcation by Credit Quality is not available for this fund
Others 0.03%
Reverse Repo 6.26%
Margin Money 0.03%
Others 6.26%
Fund name | ETM Rank | AUM (in Crs.) | Fund age | Expense ratio |
---|---|---|---|---|
Bandhan Midcap Fund | N.A. | ₹1,491 Crs | 2 yrs 8 m | 0.72% |
Motilal Oswal Midcap Fund | N.A. | ₹26,028 Crs | 11 yrs 2 m | 0.64% |
Nippon India Growth Fund | N.A. | ₹33,175 Crs | 12 yrs 3 m | 0.74% |
HDFC Mid-Cap Opportunities Fund | N.A. | ₹72,610 Crs | 12 yrs 3 m | 0.89% |
Quant Mid Cap Fund | N.A. | ₹8,356 Crs | 12 yrs 3 m | 0.63% |
Kotak Emerging Equity Fund | N.A. | ₹48,129 Crs | 12 yrs 3 m | 0.46% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Bandhan Midcap Fund | 2.88% | -6.84% | 11.29% | N.A. | N.A. | N.A. |
Motilal Oswal Midcap Fund | 1.94% | -9.88% | 16.46% | 28.66% | 39.31% | 19.15% |
Nippon India Growth Fund | 4.11% | -3.73% | 15.31% | 25.58% | 35.18% | 18.49% |
HDFC Mid-Cap Opportunities Fund | 2.26% | -2.93% | 12.3% | 26.24% | 34.83% | 18.22% |
Quant Mid Cap Fund | 3.29% | -5.96% | -3.24% | 21.49% | 36.54% | 17.89% |
Kotak Emerging Equity Fund | 2.38% | -6.31% | 15.01% | 20.88% | 32.53% | 18.56% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Bandhan Midcap Fund | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal Midcap Fund | 18.77 | 0.9 | 1.12 | 1.43 |
Nippon India Growth Fund | 16.69 | 0.94 | 0.99 | 1.51 |
HDFC Mid-Cap Opportunities Fund | 15.54 | 0.88 | 1.12 | 1.69 |
Quant Mid Cap Fund | 18.18 | 0.97 | 0.71 | 1.04 |
Kotak Emerging Equity Fund | 16.46 | 0.91 | 0.8 | 1.06 |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | ₹1,491 Crs as on Mar 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to generate long term capital appreciation by investing predominantly in equities and equity linked securities of mid cap segment.
No. of schemes | 66 view all schemes |
Total AUM | ₹1,67,339 Crs as on Mar 31, 2025 |
Address | One World Centre, 6th Floor, Tower 1C, Senapati Bapat Marg, Prabhadevi Mumbai, 400013 |
Fund name | ETM Rank | AUM (in Crs.) | 1Y | 5Y |
---|---|---|---|---|
Bandhan Small Cap Fund | N.A. | ₹9,516 Crs | 18.02% | 38.75% |
Bandhan Infrastructure Fund | N.A. | ₹1,563 Crs | 5.3% | 38.36% |
Bandhan Sterling Value Fund | N.A. | ₹9,430 Crs | 7.51% | 35.67% |
Bandhan Core Equity Fund | N.A. | ₹7,967 Crs | 13.39% | 31.5% |
Bandhan ELSS Tax Saver Fund | N.A. | ₹6,597 Crs | 6.1% | 30.29% |
Bandhan Focused Equity Fund | N.A. | ₹1,685 Crs | 14.63% | 24.08% |
The current Net Asset Value (NAV) of the Bandhan Midcap Fund - Direct Growth plan is approximately ₹16.688 as of Apr 23, 2025.
The Bandhan Midcap Fund is a 2 yrs 8 m old fund and has delivered average annual returns of 20.99% since inception.
1-Year | Since Inception |
---|---|
11.29% | 20.99% |
The Bandhan Midcap Fund - Direct Growth has an expense ratio of 0.72%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Bandhan Midcap Fund currently has assets under management (AUM) or fund size valued at approximately ₹1,491 Crs crore as of Mar 31, 2025.
The Bandhan Midcap Fund has invested the majority of its money in the stocks of the following companies -
Company | Percentage of Portfolio |
---|---|
Trent Ltd. | 3.26% |
Persistent Systems Ltd. | 3.21% |
The Indian Hotels Company Ltd. | 2.98% |
Dixon Technologies (India) Ltd. | 2.49% |
PB Fintech Ltd. | 2.33% |
CG Power and Industrial Solutions Ltd. | 2.24% |
Prestige Estates Projects Ltd. | 2.23% |
Coromandel International Ltd. | 2.14% |
Max Healthcare Institute Ltd. | 2.1% |
UNO Minda Ltd. | 2.03% |
The Bandhan Midcap Fund has primarily invested in the following sectors
Sector | Percentage of Portfolio |
---|---|
Capital Goods | 15.370000000000001% |
Services | 13.91% |
Healthcare | 13.119999999999997% |
Financial | 7.359999999999999% |
Technology | 7.1% |
Automobile | 6.529999999999999% |
Chemicals | 4.95% |
Materials | 4.49% |
Consumer Discretionary | 3.9400000000000004% |
Construction | 3.92% |
This is a Mid Cap fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. It is just a matter of a few minutes. Here's how:
For the Desktop Version:
For the Mobile Version:
All set! Your investment in Bandhan Midcap Fund is complete.
Redeeming your investments in Bandhan Midcap Fund is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Bandhan Midcap Fund from anywhere else, you can go to the fund house website and put a request through it.