Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
SBI Innovative Opportunities Fund EquityThematic | 8.70% | 8.17% | 0.53% | |
SBI Technology Opportunities Fund EquitySectoral-Technology | 4.27% | 4.67% | -0.40% | |
Motilal Oswal Digital India Fund EquitySectoral-Technology | 3.78% | 4.46% | -0.68% | |
Edelweiss Recently Listed IPO Fund EquityThematic | 1.98% | 1.83% | 0.15% | |
Bandhan Innovation Fund EquityThematic | 1.52% | 2.62% | -1.10% | |
Login to ET Money
To access insights on Zinka Logistics Solutions Ltd. and other exclusive information