Tube Investments of India Ltd.
Exponential moving average (EMA)
2,280.70
Current price

| 20 day | 2,546.75 | Neutral |
| 50 day | 2,760.77 | Downtrend |
| 100 day | 2,885.03 | Downtrend |
| 200 day | 3,022.54 | Downtrend |
Simple moving average (SMA)
2,280.70
Current price

| 20 day | 2,527.47 | Neutral |
| 50 day | 2,860.38 | Downtrend |
| 100 day | 2,960.07 | Downtrend |
| 200 day | 2,905.29 | Downtrend |
Technical oscillators
2,280.70
Current price

| RSI(14) | 15.83 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -240.38 | Strong Downtrend |
| MFI | 6.47 | Strong Downtrend |
Resistance & support
by Classic method
- S32,096.3
- S22,153.2
- S12,186.3
- Pivot2,243.2
- R12,276.3
- LTP: 2,280.7
- R22,333.2
- R32,366.3
Note: Calculations are based on the price range of the previous trading day.