Tube Investments of India Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
SBI Long Term Advantage Fund Series III EquityElss | 4.46% | 4.73% | -0.27% | |
Aditya Birla Sun Life Conglomerate Fund EquityThematic | 3.19% | 3.46% | -0.26% | |
UTI Focused Fund EquityStrategy | 2.86% | 2.85% | 0.02% | |
Motilal Oswal Midcap Fund EquityMid Cap | 2.82% | 3.12% | -0.30% | |
Taurus Ethical Fund EquityThematic | 2.81% | 2.47% | 0.34% | |
Login to ET Money
To access insights on Tube Investments of India Ltd. and other exclusive information