Transrail Lighting Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Taurus Flexi Cap Fund Direct - Growth EquityFlexi Cap | 2.32% | 2.24% | 0.08% | |
![]() LIC MF Multi Asset Allocation Fund Direct-Growth HybridMulti Asset Allocation | 1.33% | 1.36% | -0.03% | |
ITI Flexi Cap Fund Direct - Growth EquityFlexi Cap | 1.03% | 1.14% | -0.11% | |
ITI Multi Cap Fund Direct - Growth EquityMulti Cap | 0.74% | 1.00% | -0.25% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.30% | 0.28% | 0.02% | |
Login to ET Money
To access insights on Transrail Lighting Ltd. and other exclusive information