Transrail Lighting Ltd.
₹722.90
Last updated: 30 Sept, 2025, 03:59 PM
TRANSRAILL Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
---|---|---|---|---|---|---|
Sales | 5,308 | 4,077 | 3,152 | 2,350 | 2,155 | |
Expenses | 4,627 | 3,598 | 2,858 | 2,143 | 1,922 | |
Operating Profit | 680.70 | 478.29 | 293.38 | 206.72 | 232.56 | |
OPM % | 12.71 | 11.58 | 9.24 | 8.77 | 10.65 | |
Other Income | 48.01 | 53.97 | 22.22 | 7.35 | 28.65 | |
EBITDA | 728.71 | 532.26 | 315.60 | 214.07 | 261.21 | |
Interest | 197.73 | 162.59 | 119.69 | 84.84 | 93.47 | |
Depreciation | 56.24 | 50.14 | 45.78 | 37.31 | 32.88 | |
Profit Before Tax | 474.74 | 319.53 | 150.13 | 91.92 | 134.86 | |
Tax % | 29.57 | 26.56 | 27.13 | 27.70 | 24.36 | |
Net Profit | 334.34 | 234.66 | 109.40 | 66.46 | 102.01 | |
EPS | 24.90 | 18.93 | 47.99 | 29.27 | 134.76 | |
Dividend Payout % | 3.21 | 0 | 0 | 0 | 0 |
TRANSRAILL Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
---|---|---|---|---|---|---|
Equity Capital | 26.85 | 24.79 | 22.80 | 22.71 | 7.57 | |
Reserves | 1,890 | 1,138 | 758.01 | 645.67 | 563.08 | |
Minority Interest | -- | -- | -- | -- | -- | |
Non Current Liabilities | 117.74 | 160.25 | 189.64 | 179.13 | 156.91 | |
Current Liabilities | 4,237 | 3,324 | 2,484 | 1,997 | 1,403 | |
Total Liabilities | 6,271 | 4,648 | 3,455 | 2,846 | 2,132 | |
Non Current Assets | 718.61 | 518.26 | 526.97 | 468.51 | 413 | |
Current Assets | 5,553 | 4,129 | 2,928 | 2,378 | 1,719 | |
Total Assets | 6,271 | 4,648 | 3,455 | 2,846 | 2,132 | |
Contingent Liabilities | 0 | 368.89 | 307.55 | 422.68 | 336.10 |
TRANSRAILL Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
---|---|---|---|---|---|---|
Cash from Operating Activity | 288.28 | 57.71 | 142.57 | 51.49 | 69.85 | |
Cash from Investment Activity | -499.42 | -96.16 | -106.59 | -88.51 | -9.99 | |
Cash from Financing Activity | 241.94 | 27.94 | 29.07 | 3.07 | 6.55 | |
Net Cash Flow | 30.80 | -10.51 | 65.05 | -33.95 | 66.41 |
TRANSRAILL Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
---|---|---|---|---|---|---|
Basic EPS (₹) | 24.90 | 18.93 | 47.99 | 29.27 | 134.76 | |
Diluted EPS (₹) | 26.17 | 19.71 | 9.57 | 59.67 | 163.30 | |
Cash EPS (₹) | 29.09 | 22.97 | 68.07 | 45.70 | 178.20 | |
Book Value Per Share (₹) | 142.75 | 93.80 | 342.48 | 294.33 | 753.88 | |
Dividend Per Share | 0.80 | 0 | 0 | 0 | 0 | |
Cash Flow Per Share | 21.47 | 4.66 | 62.53 | 22.67 | 92.28 | |
Current Ratio | 1.31 | 1.24 | 1.18 | 1.19 | 1.23 |