Thomas Cook (India) Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Aditya Birla Sun Life MNC Fund Direct-Growth EquityThematic-Mnc | 1.33% | 1.25% | 0.08% | |
1.23% | 1.16% | 0.08% | ||
ITI Value Fund Direct - Growth EquityStrategy | 1.07% | 0.99% | 0.08% | |
![]() UTI MNC Fund Direct-Growth EquityThematic-Mnc | 1.04% | 1.00% | 0.04% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.39% | 0.36% | 0.03% | |
Login to ET Money
To access insights on Thomas Cook (India) Ltd. and other exclusive information