Sterling and Wilson Renewable Energy Ltd.
Exponential moving average (EMA)
242.15
Current price


20 day | 261.35 | Neutral |
50 day | 272.69 | Neutral |
100 day | 289.73 | Downtrend |
200 day | 338.31 | Downtrend |
Simple moving average (SMA)
242.15
Current price


20 day | 262.98 | Neutral |
50 day | 275.45 | Neutral |
100 day | 287.32 | Downtrend |
200 day | 324.11 | Downtrend |
Technical oscillators
242.15
Current price


RSI(14) | 27.46 | Strong Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -252.77 | Strong Downtrend |
MFI | 48.8 | Neutral |
Resistance & support
by Classic method
- S3218.62
- S2226.78
- S1234.12
- LTP: 242.15
- Pivot242.28
- R1249.62
- R2257.78
- R3265.12
Note: Calculations are based on the price range of the previous trading day.