Sterling and Wilson Renewable Energy Ltd.
Exponential moving average (EMA)
231.40
Current price

| 20 day | 232.49 | Neutral |
| 50 day | 245.32 | Neutral |
| 100 day | 265.53 | Downtrend |
| 200 day | 313.16 | Downtrend |
Simple moving average (SMA)
231.40
Current price

| 20 day | 229.03 | Neutral |
| 50 day | 246.42 | Neutral |
| 100 day | 273.53 | Downtrend |
| 200 day | 290.02 | Downtrend |
Technical oscillators
231.40
Current price

| RSI(14) | 46.15 | Neutral |
| STOCH RSI(14) | 0.96 | Strong Uptrend |
| CCI(14) | 52.15 | Uptrend |
| MFI | 46.27 | Neutral |
Resistance & support
by Classic method
- S3215.97
- S2221.74
- S1226.66
- LTP: 231.4
- Pivot232.43
- R1237.35
- R2243.12
- R3248.04
Note: Calculations are based on the price range of the previous trading day.