Sterling and Wilson Renewable Energy Ltd.
Exponential moving average (EMA)
189.12
Current price

| 20 day | 208.47 | Neutral |
| 50 day | 223.95 | Downtrend |
| 100 day | 245.98 | Downtrend |
| 200 day | 293.41 | Downtrend |
Simple moving average (SMA)
189.12
Current price

| 20 day | 209.53 | Neutral |
| 50 day | 223.03 | Downtrend |
| 100 day | 251.08 | Downtrend |
| 200 day | 267.17 | Downtrend |
Technical oscillators
189.12
Current price

| RSI(14) | 28.25 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -220.92 | Strong Downtrend |
| MFI | 41.2 | Downtrend |
Resistance & support
by Classic method
- S3174.34
- S2179.13
- S1182.03
- Pivot186.82
- LTP: 189.12
- R1189.72
- R2194.51
- R3197.41
Note: Calculations are based on the price range of the previous trading day.