Sterling and Wilson Renewable Energy Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bank of India Manufacturing & Infrastructure Fund Direct-Growth EquitySectoral-Infrastructure | 1.18% | 1.25% | -0.07% | |
![]() Bank of India Multi Cap Fund Direct-Growth EquityMulti Cap | 0.77% | 0.82% | -0.05% | |
![]() HSBC Business Cycles Fund Direct-Growth EquityStrategy | 0.61% | 0.64% | -0.03% | |
![]() Bank of India Large & Mid Cap Fund Direct-Growth EquityLarge & Midcap | 0.59% | 0.64% | -0.05% | |
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 0.45% | 0.47% | -0.02% | |
Login to ET Money
To access insights on Sterling and Wilson Renewable Energy Ltd. and other exclusive information