SJS Enterprises Ltd.
Exponential moving average (EMA)
1,712
Current price

| 20 day | 1,651.27 | Neutral |
| 50 day | 1,531.51 | Neutral |
| 100 day | 1,402.78 | Uptrend |
| 200 day | 1,253.72 | Uptrend |
Simple moving average (SMA)
1,712
Current price

| 20 day | 1,624.91 | Neutral |
| 50 day | 1,516.23 | Neutral |
| 100 day | 1,380.67 | Uptrend |
| 200 day | 1,173.95 | Uptrend |
Technical oscillators
1,712
Current price

| RSI(14) | 69.71 | Uptrend |
| STOCH RSI(14) | 0.76 | Strong Uptrend |
| CCI(14) | 90.47 | Uptrend |
| MFI | 77.88 | Strong Uptrend |
Resistance & support
by Classic method
- S31,686.27
- S21,711.33
- LTP: 1,712
- S11,739.87
- Pivot1,764.93
- R11,793.47
- R21,818.53
- R31,847.07
Note: Calculations are based on the price range of the previous trading day.