SJS Enterprises Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Union Small Cap Fund EquitySmall Cap | 2.90% | 2.73% | 0.17% | |
Sundaram Small Cap Fund EquitySmall Cap | 2.67% | 2.79% | -0.12% | |
Bank of India Consumption Fund EquityThematic-Consumption | 2.52% | 2.39% | 0.13% | |
Sundaram Consumption Fund EquityThematic-Consumption | 2.32% | 2.16% | 0.16% | |
Bank of India Business Cycle Fund EquityStrategy | 2.25% | 2.06% | 0.19% | |
Login to ET Money
To access insights on SJS Enterprises Ltd. and other exclusive information