Shaily Engineering Plastics Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Motilal Oswal Balanced Advantage Fund HybridDynamic Asset Allocation | 9.52% | 9.38% | 0.14% | |
Motilal Oswal Business Cycle Fund EquityStrategy | 9.52% | 9.87% | -0.36% | |
Motilal Oswal Multi Cap Fund EquityMulti Cap | 9.39% | 9.35% | 0.04% | |
Motilal Oswal Manufacturing Fund EquityThematic | 4.89% | 4.67% | 0.22% | |
Motilal Oswal Active Momentum Fund EquityStrategy | 3.74% | 3.30% | 0.44% | |
Login to ET Money
To access insights on Shaily Engineering Plastics Ltd. and other exclusive information