Reliance Power Ltd.
Exponential moving average (EMA)
29.40
Current price

| 20 day | 35.06 | Downtrend |
| 50 day | 39.12 | Downtrend |
| 100 day | 42.68 | Downtrend |
| 200 day | 43.53 | Downtrend |
Simple moving average (SMA)
29.40
Current price

| 20 day | 34.98 | Downtrend |
| 50 day | 40.02 | Downtrend |
| 100 day | 45.17 | Downtrend |
| 200 day | 45.5 | Downtrend |
Technical oscillators
29.40
Current price

| RSI(14) | 23.53 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -287.97 | Strong Downtrend |
| MFI | 36.72 | Downtrend |
Resistance & support
by Classic method
- S324.98
- S226.49
- S127.38
- Pivot28.89
- LTP: 29.4
- R129.78
- R231.29
- R332.18
Note: Calculations are based on the price range of the previous trading day.