Reliance Power Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.16% | 0.19% | -0.03% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.16% | 0.19% | -0.03% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.16% | 0.19% | -0.03% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.14% | 0.16% | -0.02% | |
![]() Axis Nifty 500 Index Fund Direct-Growth EquityMulti Cap Index | 0.07% | 0.08% | -0.01% | |
Login to ET Money
To access insights on Reliance Power Ltd. and other exclusive information