RateGain Travel Technologies Ltd.
Exponential moving average (EMA)
691
Current price

| 20 day | 675.6 | Neutral |
| 50 day | 636.08 | Neutral |
| 100 day | 593.76 | Uptrend |
| 200 day | 585.77 | Uptrend |
Simple moving average (SMA)
691
Current price

| 20 day | 666.74 | Neutral |
| 50 day | 645.88 | Neutral |
| 100 day | 552.11 | Uptrend |
| 200 day | 551.85 | Uptrend |
Technical oscillators
691
Current price

| RSI(14) | 64.72 | Uptrend |
| STOCH RSI(14) | 0.99 | Strong Uptrend |
| CCI(14) | 142.91 | Strong Uptrend |
| MFI | 64.86 | Uptrend |
Resistance & support
by Classic method
- S3693.52
- S2699.13
- S1706.77
- Pivot712.38
- R1720.02
- R2725.63
- R3733.27
- LTP: 691
Note: Calculations are based on the price range of the previous trading day.