RateGain Travel Technologies Ltd.
Exponential moving average (EMA)
590.90
Current price

| 20 day | 665.68 | Neutral |
| 50 day | 653.28 | Neutral |
| 100 day | 618.76 | Neutral |
| 200 day | 601.11 | Neutral |
Simple moving average (SMA)
590.90
Current price

| 20 day | 667.11 | Neutral |
| 50 day | 667.89 | Neutral |
| 100 day | 598.42 | Neutral |
| 200 day | 546.75 | Neutral |
Technical oscillators
590.90
Current price

| RSI(14) | 35.44 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -178.14 | Strong Downtrend |
| MFI | 38.85 | Downtrend |
Resistance & support
by Classic method
- S3558.68
- S2584.37
- LTP: 590.9
- S1599.68
- Pivot625.37
- R1640.68
- R2666.37
- R3681.68
Note: Calculations are based on the price range of the previous trading day.