RateGain Travel Technologies Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Motilal Oswal Digital India Fund EquitySectoral-Technology | 3.99% | 4.74% | -0.75% | |
UTI Innovation Fund EquityThematic | 3.12% | 3.63% | -0.51% | |
Motilal Oswal Services Fund EquityThematic | 2.98% | 3.78% | -0.79% | |
Sundaram Long Term Micro Cap Tax Advantage Fund Series VI EquityElss | 2.80% | 2.91% | -0.11% | |
Sundaram Long Term Micro Cap Tax Advantage Fund Series III EquityElss | 2.72% | 2.86% | -0.14% | |
Login to ET Money
To access insights on RateGain Travel Technologies Ltd. and other exclusive information