Power Grid Corporation of India Ltd.
Exponential moving average (EMA)
276.85
Current price

| 20 day | 278.73 | Neutral |
| 50 day | 283.09 | Neutral |
| 100 day | 286.57 | Neutral |
| 200 day | 290.67 | Neutral |
Simple moving average (SMA)
276.85
Current price

| 20 day | 281.61 | Neutral |
| 50 day | 283.56 | Neutral |
| 100 day | 287.53 | Neutral |
| 200 day | 288.42 | Neutral |
Technical oscillators
276.85
Current price

| RSI(14) | 46.17 | Neutral |
| STOCH RSI(14) | 0.49 | Neutral |
| CCI(14) | -34.68 | Neutral |
| MFI | 51.99 | Neutral |
Resistance & support
by Classic method
- S3270.23
- S2272.37
- S1274.78
- LTP: 276.85
- Pivot276.92
- R1279.33
- R2281.47
- R3283.88
Note: Calculations are based on the price range of the previous trading day.