Power Grid Corporation of India Ltd.
Exponential moving average (EMA)
259.80
Current price

| 20 day | 263.74 | Neutral |
| 50 day | 271.41 | Neutral |
| 100 day | 278.41 | Neutral |
| 200 day | 285.4 | Neutral |
Simple moving average (SMA)
259.80
Current price

| 20 day | 263.08 | Neutral |
| 50 day | 274.34 | Neutral |
| 100 day | 281.3 | Neutral |
| 200 day | 284.22 | Neutral |
Technical oscillators
259.80
Current price

| RSI(14) | 33.73 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -130.39 | Strong Downtrend |
| MFI | 28.34 | Strong Downtrend |
Resistance & support
by Classic method
- S3243.83
- S2248.22
- S1251.18
- Pivot255.57
- R1258.53
- LTP: 259.8
- R2262.92
- R3265.88
Note: Calculations are based on the price range of the previous trading day.