Power Grid Corporation of India Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
CPSE ETF EquityOther Equity Index | 19.01% | 18.93% | 0.08% | |
Groww BSE Power ETF EquityOther Equity Index | 17.28% | 17.31% | -0.04% | |
Aditya Birla Sun Life Nifty PSE ETF EquityOther Equity Index | 10.50% | 10.48% | 0.01% | |
Motilal Oswal Nifty PSE ETF EquityOther Equity Index | 10.46% | 10.46% | -0.01% | |
SBI PSU Fund EquityThematic-Psu | 8.34% | 8.39% | -0.05% | |
Login to ET Money
To access insights on Power Grid Corporation of India Ltd. and other exclusive information