PNB Housing Finance Ltd.
Exponential moving average (EMA)
893.10
Current price

| 20 day | 901.93 | Neutral |
| 50 day | 891.11 | Neutral |
| 100 day | 902.34 | Neutral |
| 200 day | 905.37 | Neutral |
Simple moving average (SMA)
893.10
Current price

| 20 day | 902.01 | Neutral |
| 50 day | 863.55 | Neutral |
| 100 day | 924.08 | Neutral |
| 200 day | 915.55 | Neutral |
Technical oscillators
893.10
Current price

| RSI(14) | 53.45 | Neutral |
| STOCH RSI(14) | 0.06 | Strong Downtrend |
| CCI(14) | 20.66 | Neutral |
| MFI | 46.91 | Neutral |
Resistance & support
by Classic method
- S3885.78
- LTP: 893.1
- S2893.92
- S1899.58
- Pivot907.72
- R1913.38
- R2921.52
- R3927.18
Note: Calculations are based on the price range of the previous trading day.