PNB Housing Finance Ltd.
Exponential moving average (EMA)
845.55
Current price

| 20 day | 948.16 | Neutral |
| 50 day | 927.46 | Neutral |
| 100 day | 920.17 | Neutral |
| 200 day | 914.54 | Neutral |
Simple moving average (SMA)
845.55
Current price

| 20 day | 956.06 | Neutral |
| 50 day | 918.45 | Neutral |
| 100 day | 897.44 | Neutral |
| 200 day | 922.95 | Neutral |
Technical oscillators
845.55
Current price

| RSI(14) | 26.89 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -273.35 | Strong Downtrend |
| MFI | 53.05 | Neutral |
Resistance & support
by Classic method
- S3729.93
- S2767.97
- S1790.18
- Pivot828.22
- LTP: 845.55
- R1850.43
- R2888.47
- R3910.68
Note: Calculations are based on the price range of the previous trading day.