Patanjali Foods Ltd.
Exponential moving average (EMA)
579.55
Current price

| 20 day | 588.71 | Neutral |
| 50 day | 592.3 | Neutral |
| 100 day | 594.04 | Neutral |
| 200 day | 590.69 | Neutral |
Simple moving average (SMA)
579.55
Current price

| 20 day | 589.04 | Neutral |
| 50 day | 593.8 | Neutral |
| 100 day | 590.58 | Neutral |
| 200 day | 597.87 | Neutral |
Technical oscillators
579.55
Current price

| RSI(14) | 45.93 | Neutral |
| STOCH RSI(14) | 0.32 | Downtrend |
| CCI(14) | -58.06 | Downtrend |
| MFI | 78.47 | Strong Uptrend |
Resistance & support
by Classic method
- S3573.27
- S2576.38
- LTP: 579.55
- S1580.32
- Pivot583.43
- R1587.37
- R2590.48
- R3594.42
Note: Calculations are based on the price range of the previous trading day.