Patanjali Foods Ltd.
Exponential moving average (EMA)
505.75
Current price

| 20 day | 554.44 | Neutral |
| 50 day | 568.9 | Neutral |
| 100 day | 579.42 | Downtrend |
| 200 day | 583.27 | Neutral |
Simple moving average (SMA)
505.75
Current price

| 20 day | 551.99 | Neutral |
| 50 day | 573.59 | Neutral |
| 100 day | 590.82 | Neutral |
| 200 day | 591.75 | Neutral |
Technical oscillators
505.75
Current price

| RSI(14) | 27.37 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -291.24 | Strong Downtrend |
| MFI | 48.47 | Neutral |
Resistance & support
by Classic method
- S3494.97
- S2499.93
- S1505.72
- LTP: 505.75
- Pivot510.68
- R1516.47
- R2521.43
- R3527.22
Note: Calculations are based on the price range of the previous trading day.