Patanjali Foods Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant Arbitrage Fund HybridArbitrage | 5.58% | 5.85% | -0.27% | |
Motilal Oswal Nifty MidSmall India Consumption Index Fund EquityOther Equity Index | 2.34% | 2.30% | 0.04% | |
Tata Mid Cap Fund EquityMid Cap | 2.17% | 2.18% | -0.01% | |
Tata Aggressive Hybrid Fund HybridAggressive Hybrid | 1.93% | 1.90% | 0.03% | |
ICICI Prudential Nifty FMCG ETF EquityOther Equity Index | 1.76% | 1.72% | 0.03% | |
Login to ET Money
To access insights on Patanjali Foods Ltd. and other exclusive information