Oil India Ltd.
Exponential moving average (EMA)
426.75
Current price

| 20 day | 428.32 | Neutral |
| 50 day | 421.43 | Neutral |
| 100 day | 421.07 | Neutral |
| 200 day | 426.38 | Neutral |
Simple moving average (SMA)
426.75
Current price

| 20 day | 425.93 | Neutral |
| 50 day | 413.01 | Neutral |
| 100 day | 426.42 | Neutral |
| 200 day | 417.15 | Neutral |
Technical oscillators
426.75
Current price

| RSI(14) | 60.08 | Uptrend |
| STOCH RSI(14) | 0.62 | Uptrend |
| CCI(14) | 70.84 | Uptrend |
| MFI | 73.78 | Strong Uptrend |
Resistance & support
by Classic method
- S3429.77
- S2432.13
- S1434.17
- Pivot436.53
- R1438.57
- R2440.93
- R3442.97
- LTP: 426.75
Note: Calculations are based on the price range of the previous trading day.