Oil India Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
DSP Natural Resources and New Energy Fund EquityThematic-Energy | 3.63% | 3.67% | -0.04% | |
ICICI Prudential Nifty Oil & Gas ETF EquityOther Equity Index | 3.54% | 3.59% | -0.05% | |
CPSE ETF EquityOther Equity Index | 3.44% | 3.37% | 0.07% | |
Baroda BNP Paribas Energy Opportunities Fund EquityThematic-Energy | 3.04% | 2.97% | 0.07% | |
ICICI Prudential PSU Equity Fund EquityThematic-Psu | 3.02% | 2.29% | 0.73% | |
Login to ET Money
To access insights on Oil India Ltd. and other exclusive information