Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Groww BSE Power ETF EquityOther Equity Index | 21.06% | 21.93% | -0.88% | |
CPSE ETF EquityOther Equity Index | 19.43% | 20.10% | -0.67% | |
Aditya Birla Sun Life Nifty PSE ETF EquityOther Equity Index | 12.85% | 13.33% | -0.48% | |
Motilal Oswal Nifty PSE ETF EquityOther Equity Index | 12.80% | 13.30% | -0.50% | |
ICICI Prudential PSU Equity Fund EquityThematic-Psu | 9.52% | 9.87% | -0.34% | |
Login to ET Money
To access insights on NTPC Ltd. and other exclusive information