Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() ICICI Prudential ESG Exclusionary Strategy Fund Direct - Growth EquityThematic-Esg | 1.34% | 1.27% | 0.07% | |
![]() UTI Large & Mid Cap Fund Direct-Growth EquityLarge & Midcap | 0.99% | 0.94% | 0.06% | |
![]() UTI Aggressive Hybrid Fund Direct Fund-Growth HybridAggressive Hybrid | 0.81% | 0.77% | 0.05% | |
![]() Nippon India Small Cap Fund Direct- Growth EquitySmall Cap | 0.62% | 0.59% | 0.03% | |
![]() UTI Balanced Advantage Fund Direct - Growth HybridDynamic Asset Allocation | 0.49% | 0.48% | 0.02% | |
Login to ET Money
To access insights on NIIT Learning Systems Ltd. and other exclusive information