Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
SBI Innovative Opportunities Fund EquityThematic | 1.94% | 1.86% | 0.08% | |
ICICI Prudential ESG Exclusionary Strategy Fund EquityThematic-Esg | 1.28% | 1.33% | -0.05% | |
UTI Small Cap Fund EquitySmall Cap | 1.10% | 1.14% | -0.04% | |
UTI Large & Mid Cap Fund EquityLarge & Midcap | 1.00% | 1.05% | -0.05% | |
UTI Aggressive Hybrid Fund HybridAggressive Hybrid | 0.79% | 0.80% | -0.01% | |
Login to ET Money
To access insights on NIIT Learning Systems Ltd. and other exclusive information