NIITMTS Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Sales | 1,653 | 1,554 | 1,362 | 1,132 | -- | |
| Expenses | 1,298 | 1,191 | 1,070 | 840.70 | -- | |
| Operating Profit | 355.29 | 362.22 | 292.03 | 291.62 | -- | |
| OPM % | 20.92 | 22.85 | 21.21 | 25.44 | -- | |
| Other Income | 33.80 | 26.77 | -3.51 | 13.91 | -- | |
| EBITDA | 400.20 | 394.17 | 307.11 | 305.56 | -- | |
| Interest | 20.83 | 32.70 | 12.90 | 1.04 | -- | |
| Depreciation | 61.91 | 59.18 | 47.13 | 42.28 | -- | |
| Profit Before Tax | 306.36 | 297.11 | 228.49 | 262.20 | -- | |
| Tax % | 25.74 | 28.23 | 15.87 | 22.94 | -- | |
| Net Profit | 227.50 | 213.24 | 192.22 | 202.06 | -- | |
| EPS | 16.71 | 15.75 | 14.28 | 17.48 | -- | |
| Dividend Payout % | 17.95 | 33.33 | 0 | 0 | -- |
NIITMTS Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Equity Capital | 27.23 | 27.08 | 26.91 | 115.56 | -- | |
| Reserves | 1,183 | 950.37 | 743.37 | 429.63 | -- | |
| Minority Interest | -- | -- | -- | -- | -- | |
| Non Current Liabilities | 190.19 | 256.83 | 306.78 | 2.33 | -- | |
| Current Liabilities | 787.93 | 798.86 | 629.81 | 400.75 | -- | |
| Total Liabilities | 2,188 | 2,033 | 1,707 | 948.27 | -- | |
| Non Current Assets | 708.47 | 710.76 | 644.47 | 146.82 | -- | |
| Current Assets | 1,480 | 1,322 | 1,062 | 801.45 | -- | |
| Total Assets | 2,188 | 2,033 | 1,707 | 948.27 | -- | |
| Contingent Liabilities | 7.56 | 9.43 | 32.53 | 28.60 | -- |
NIITMTS Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 247.10 | 278.68 | 161.67 | 276.57 | -- | |
| Cash from Investment Activity | -129.22 | -181.91 | -265.38 | -66.47 | -- | |
| Cash from Financing Activity | -72.58 | -69.27 | 101.96 | -93.85 | -- | |
| Net Cash Flow | 52.95 | 28.45 | 2.85 | 121.10 | -- |
NIITMTS Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Basic EPS (₹) | 16.71 | 15.75 | 14.28 | 17.48 | -- | |
| Diluted EPS (₹) | 16.15 | 15.22 | 13.97 | 17.48 | -- | |
| Cash EPS (₹) | 21.26 | 20.12 | 17.79 | 21.14 | -- | |
| Book Value Per Share (₹) | 88.88 | 72.20 | 57.24 | 47.18 | -- | |
| Dividend Per Share | 3 | 5.25 | 0 | 0 | 0 | |
| Cash Flow Per Share | 18.15 | 20.58 | 12.01 | 23.93 | 0 | |
| Current Ratio | 1.88 | 1.66 | 1.69 | 2 | -- |