Mold-Tek Packaging Ltd.
Exponential moving average (EMA)
547.20
Current price

| 20 day | 604.49 | Neutral |
| 50 day | 653.9 | Downtrend |
| 100 day | 678.69 | Downtrend |
| 200 day | 681.65 | Downtrend |
Simple moving average (SMA)
547.20
Current price

| 20 day | 594.85 | Neutral |
| 50 day | 669.75 | Downtrend |
| 100 day | 729.86 | Downtrend |
| 200 day | 640.65 | Neutral |
Technical oscillators
547.20
Current price

| RSI(14) | 28.45 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -205.35 | Strong Downtrend |
| MFI | 43.2 | Downtrend |
Resistance & support
by Classic method
- S3527.97
- S2535.98
- S1543.52
- LTP: 547.2
- Pivot551.53
- R1559.07
- R2567.08
- R3574.62
Note: Calculations are based on the price range of the previous trading day.